nickjdavis
Head Pro
Funnily enough i was looking at the history of GB&NI performance across the Olympics in my lifetime...I'd take 1972 as the first Olympics I took any interest in...We are really low on golds but crikey we've had so many nearly moments.
2024: 14 gold, 22 silver, 29 bronze - 7th in medal table (3rd in terms of total medals) - 1042 total medals awarded (shared between 91 nations)
2020 (2021): 22/20/22 - 4th (4th total medals) - 1080 (93)
2016: 27/23/17 - 2nd (3rd) - 972 (86)
2012: 29/18/18 - 3rd (joint 3rd) - 961 (86)
2008: 19/13/19 - 4th (4th) - 958 (87)
2004: 9/9/12 - 10th (joint 9th) - 926 (74)
2000: 11/10/7 - 10th (joint 9th) - 927 (80)
1996: 1/8/6 - 36th (joint 17th) - 842 (79)
1992: 5/3/12 - 13th (12th) - 815 (64)
1988: 5/10/9 - 12th (joint 8th) - 739 (52)
1984: 5/11/21 - 11th (5th) - 688 (47)
1980: 5/7/9 - 9th (7th) - 631 (36)
1976: 3/5/5 - 13th (joint 10th) - 613 (41)
1972: 4/5/9 - 12th (joint 9th) - 600 (48)
Last edited: