New Titleist 714 Series

Thinking of getting some new AP2's when they are released as my current set of KZG's is now 11 years old. However, I have read that the lofts have been tweaked to be stronger. If this is the case and Titleist won't set them to the lofts I want then I will be off to a custom club maker for some more KZG's or Orkas. (I have had an Orka rescue for five years so I know what they are like).


The AP1's have been cranked a degree down.

The AP2's have been left the same I think.

AP1 Specs 3-iron 4 5 6 7 8 9 P W1 W2
Loft 20° 23° 26° 29° 32° 36° 40° 44° 48° 52°
Lie 60° 61° 62° 62.5° 63° 63.5° 64° 64° 64° 64°
Offset 0.245” 0.220” 0.195” 0.170” 0.145” 0.125” 0.110” 0.105” 0.100” 0.100”
Bounce 1° 1° 2° 2° 3° 4° 5° 6° 7° 7°
Length 39.0” 38.5” 38.0” 37.5” 37.0” 36.5” 36.0” 35.75” 35.5” 35.5”



AP2 Specs 3-iron 4 5 6 7 8 9 P W
Loft 21° 24° 27° 30° 34° 38° 42° 46° 50°
Lie 60° 61° 62° 62.5° 63° 63.5° 64° 64° 64°
Offset 0.160” 0.145” 0.130” 0.120” 0.110” 0.100” 0.090” 0.085” 0.080”
Bounce 0° 1° 3° 4° 4° 5° 6° 7° 7°
Length 39.0” 38.5” 38.0” 37.5” 37.0” 36.5” 36.0” 35.75” 35.5”
 
I have the AP2 from a few years ago and will probably put the new model on the short list to test.

They have to go some to beat the Callaway X Hot pro's that I tested a couple of months ago though.
 
Top