kid2
Money List Winner
I played today in a 14 club stableford singles and recorded 31 points off my current handicap of 19
Im just wondering would i loose another shot.
my scores were. Holes are in metres.
Hole white Par Index Score
1. 320m 4 13 7
2. 158m 3 7 4
3. 329m 4 11 5
4. 168m 3 5 2
5. 473m 5 17 5
6. 459m 5 15 5
7. 389m 4 3 5
8. 130m 3 12 3
9. 410m 4 1 6
10. 335m 4 6 3
11. 338m 4 14 5
12. 465m 5 18 6
13. 197m 3 2 4
14. 325m 4 10 7
The last four holes were not included in the comp but we did a little practice.
15. 366m 4 4 6
16. 415m 5 16 6
17. 165m 3 9 4
18. 371m 4 8 5
Iv just previewed this post im sorry that i cant seperate everything it looked fine when i was typing it.
Im just wondering would i loose another shot.
my scores were. Holes are in metres.
Hole white Par Index Score
1. 320m 4 13 7
2. 158m 3 7 4
3. 329m 4 11 5
4. 168m 3 5 2
5. 473m 5 17 5
6. 459m 5 15 5
7. 389m 4 3 5
8. 130m 3 12 3
9. 410m 4 1 6
10. 335m 4 6 3
11. 338m 4 14 5
12. 465m 5 18 6
13. 197m 3 2 4
14. 325m 4 10 7
The last four holes were not included in the comp but we did a little practice.
15. 366m 4 4 6
16. 415m 5 16 6
17. 165m 3 9 4
18. 371m 4 8 5
Iv just previewed this post im sorry that i cant seperate everything it looked fine when i was typing it.