Wow joint top score for the week. Off the bottom and on my way to champions League positionBit of a write-off week with lots of wacky scorelines meaning not many correct scores and most people getting similar points.
View attachment 49344
dont get too excited...CL is over-ratedWow joint top score for the week. Off the bottom and on my way to champions League position
| 0 | 3 | |
| 2 | 1 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 4 | |
| 1 | 0 | |
| 0 | 3 | |
| 1 | 2 | |
| 0 | 0 |
Fixtures
Sat 16/09: Wolves 12:30 Liverpool 0 2
Sat 16/09: Aston Villa 15:00 Crystal Palace 2 1
Sat 16/09: Fulham 15:00 Luton 1 0
Sat 16/09: Man Utd 15:00 Brighton 2 1
Sat 16/09: Spurs 15:00 Sheffield Utd 3 0
Sat 16/09: West Ham 15:00 Man City 1 3
Sat 16/09: Newcastle 17:30 Brentford 2 1
Sun 17/09: Bournemouth 14:00 Chelsea 2 1
Sun 17/09: Everton 16:30 Arsenal 0 2
Mon 18/09: Nott'm Forest 19:45 Burnley 1 0
| 1 | 3 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 0 | |
| 2 | 3 | |
| 1 | 1 | |
| 1 | 3 | |
| 1 | 3 | |
| 2 | 1 |
| 0 | 3 | |
| 2 | 1 | |
| 1 | 0 | |
| 1 | 2 | |
| 4 | 0 | |
| 1 | 2 | |
| 2 | 1 | |
| 0 | 1 | |
| 0 | 2 | |
| 2 | 0 |
Fixtures
Sat 16/09: Wolves 12:30 Liverpool 0 5
Sat 16/09: Aston Villa 15:00 Crystal Palace 2 0
Sat 16/09: Fulham 15:00 Luton 2 1
Sat 16/09: Man Utd 15:00 Brighton 2 2
Sat 16/09: Spurs 15:00 Sheffield Utd 3 1
Sat 16/09: West Ham 15:00 Man City 2 4
Sat 16/09: Newcastle 17:30 Brentford 1 1
Sun 17/09: Bournemouth 14:00 Chelsea 0 2
Sun 17/09: Everton 16:30 Arsenal 0 2
Mon 18/09: Nott'm Forest 19:45 Burnley 1 1
| 0 | 2 | |
| 1 | 0 | |
| 2 | 1 | |
| 0 | 1 | |
| 2 | 0 | |
| 1 | 2 | |
| 1 | 0 | |
| 1 | 2 | |
| 0 | 2 | |
| 1 | 0 |
| 0 | 3 | |
| 2 | 1 | |
| 1 | 0 | |
| 2 | 2 | |
| 3 | 1 | |
| 0 | 2 | |
| 2 | 1 | |
| 1 | 2 | |
| 0 | 3 | |
| 2 | 1 |
| 0 | 2 | |
| 3 | 1 | |
| 2 | 1 | |
| 1 | 2 | |
| 3 | 0 | |
| 1 | 3 | |
| 2 | 0 | |
| 1 | 2 | |
| 1 | 3 | |
| 2 | 1 |
Fixtures
Sat 16/09: Wolves 12:30 Liverpool 2 2
Sat 16/09: Aston Villa 15:00 Crystal Palace 2 1
Sat 16/09: Fulham 15:00 Luton 2 2
Sat 16/09: Man Utd 15:00 Brighton 1 3
Sat 16/09: Spurs 15:00 Sheffield Utd 1 0
Sat 16/09: West Ham 15:00 Man City 1 2
Sat 16/09: Newcastle 17:30 Brentford 1 1
Sun 17/09: Bournemouth 14:00 Chelsea 0 2
Sun 17/09: Everton 16:30 Arsenal 0 2
Mon 18/09: Nott'm Forest 19:45 Burnley 2 0
| 1 | 3 | |
| 2 | 1 | |
| 1 | 0 | |
| 1 | 2 | |
| 2 | 0 | |
| 1 | 3 | |
| 1 | 1 | |
| 1 | 1 | |
| 0 | 2 | |
| 2 | 1 |
| 0 | 3 | |
| 0 | 1 | |
| 3 | 1 | |
| 0 | 2 | |
| 4 | 0 | |
| 0 | 2 | |
| 2 | 1 | |
| 1 | 1 | |
| 1 | 3 | |
| 2 | 0 |
Sat 16/09: Wolves 12:30 Liverpool 0 3
Sat 16/09: Aston Villa 15:00 Crystal Palace 2 1
Sat 16/09: Fulham 15:00 Luton 2 0
Sat 16/09: Man Utd 15:00 Brighton 1 1
Sat 16/09: Spurs 15:00 Sheffield Utd 2 0
Sat 16/09: West Ham 15:00 Man City 1 3
Sat 16/09: Newcastle 17:30 Brentford 2 1
Sun 17/09: Bournemouth 14:00 Chelsea 1 2
Sun 17/09: Everton 16:30 Arsenal 0 2
Mon 18/09: Nott'm Forest 19:45 Burnley 2 1
| 0 | 2 | |
| 2 | 1 | |
| 2 | 0 | |
| 2 | 4 | |
| 3 | 1 | |
| 1 | 4 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 2 | 2 |
| 0 | 3 | |
| 2 | 1 | |
| 3 | 0 | |
| 2 | 1 | |
| 2 | 1 | |
| 0 | 3 | |
| 2 | 0 | |
| 0 | 3 | |
| 0 | 3 | |
| 1 | 0 |