Orikoru
Tour Winner
Apologies, been on the forum golf trip past two days. Will post them up shortly.Fixtures for this week?
Apologies, been on the forum golf trip past two days. Will post them up shortly.Fixtures for this week?
Apologies, been on the forum golf trip past two days. Will post them up shortly.
| x | x | |
| x | x | |
| x | x | |
| x | x | |
| x | x | |
| x | x | |
| x | x | |
| x | x | |
| x | x | |
| x | x |
| 1 | 2 | |
| 1 | 1 | |
| 2 | 1 | |
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 | |
| 1 | 2 | |
| 1 | 1 | |
| 3 | 1 | |
| 2 | 1 |
| 0 | 2 | |
| 1 | 0 | |
| 2 | 1 | |
| 0 | 2 | |
| 3 | 0 | |
| 3 | 0 | |
| 1 | 1 | |
| 2 | 0 | |
| 2 | 2 | |
| 2 | 1 |
| 0 | 2 | |
| 2 | 1 | |
| 1 | 0 | |
| 0 | 2 | |
| 2 | 2 | |
| 2 | 0 | |
| 2 | 1 | |
| 1 | 1 | |
| 2 | 1 | |
| 2 | 1 |
Fixtures
Fri 01/09: Luton 20:00 West Ham 1 3
Sat 02/09: Sheff Utd 12:30 Everton 2 1
Sat 02/09: Brentford 15:00 Bournemouth 2 1
Sat 02/09: Burnley 15:00 Spurs 0 2
Sat 02/09: Chelsea 15:00 Forest 3 2
Sat 02/09: Man City 15:00 Fulham 4 0
Sat 02/09: Brighton 17:30 Newcastle 2 2
Sun 03/09: Palace 14:00 Wolves 1 0
Sun 03/09: Liverpool 14:00 Aston Villa 2 2
Sun 03/09: Arsenal 16:30 Man Utd 2 1
| 0 | 2 | |
| 2 | 0 | |
| 3 | 0 | |
| 0 | 2 | |
| 3 | 0 | |
| 4 | 0 | |
| 1 | 1 | |
| 2 | 0 | |
| 1 | 1 | |
| 2 | 1 |
| 0 | 2 | |
| 1 | 1 | |
| 1 | 0 | |
| 2 | 1 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 2 | |
| 1 | 0 | |
| 3 | 1 | |
| 2 | 1 |
| 0 | 2 | |
| 1 | 0 | |
| 2 | 1 | |
| 0 | 2 | |
| 2 | 1 | |
| 3 | 1 | |
| 1 | 2 | |
| 1 | 1 | |
| 2 | 1 | |
| 2 | 1 |
Fixtures
Fixtures
Fri 01/09: Luton 20:00 West Ham 0 2
Sat 02/09: Sheff Utd 12:30 Everton 0 1
Sat 02/09: Brentford 15:00 Bournemouth 2 0
Sat 02/09: Burnley 15:00 Spurs 1 3
Sat 02/09: Chelsea 15:00 Forest 2 1
Sat 02/09: Man City 15:00 Fulham 4 1
Sat 02/09: Brighton 17:30 Newcastle 2 2
Sun 03/09: Palace 14:00 Wolves 1 0
Sun 03/09: Liverpool 14:00 Aston Villa 2 0
Sun 03/09: Arsenal 16:30 Man Utd 3 2
| 0 | 3 | |
| 1 | 1 | |
| 2 | 1 | |
| 1 | 2 | |
| 2 | 0 | |
| 3 | 0 | |
| 1 | 2 | |
| 1 | 0 | |
| 3 | 1 | |
| 2 | 0 |
Fixtures
Fri 01/09: Luton 20:00 West Ham 0 3
Sat 02/09: Sheff Utd 12:30 Everton 1 1
Sat 02/09: Brentford 15:00 Bournemouth 2 1
Sat 02/09: Burnley 15:00 Spurs 1 2
Sat 02/09: Chelsea 15:00 Forest 2 0
Sat 02/09: Man City 15:00 Fulham 3 0
Sat 02/09: Brighton 17:30 Newcastle 1 2
Sun 03/09: Palace 14:00 Wolves 1 0
Sun 03/09: Liverpool 14:00 Aston Villa 3 1
Sun 03/09: Arsenal 16:30 Man Utd 2 0
| 1 | 2 | |
| 1 | 0 | |
| 2 | 0 | |
| 1 | 2 | |
| 2 | 1 | |
| 3 | 0 | |
| 2 | 1 | |
| 2 | 0 | |
| 1 | 2 | |
| 2 | 1 |
I'm only doing them once this week. Unless I get drunk, which isn't out of the question as I'm away on an all inclusive holiday at the minute, and do them again.Fixtures
Fri 01/09: Luton 20:00 West Ham 1 3
Sat 02/09: Sheff Utd 12:30 Everton 1 1
Sat 02/09: Brentford 15:00 Bournemouth 2 1
Sat 02/09: Burnley 15:00 Spurs 1 2
Sat 02/09: Chelsea 15:00 Forest 3 1
Sat 02/09: Man City 15:00 Fulham 3 0
Sat 02/09: Brighton 17:30 Newcastle 2 2
Sun 03/09: Palace 14:00 Wolves 1 1
Sun 03/09: Liverpool 14:00 Aston Villa 1 2
Sun 03/09: Arsenal 16:30 Man Utd 3 1
Fixtures
Fri 01/09: Luton 20:00 West Ham 0 2
Sat 02/09: Sheff Utd 12:30 Everton 0 0
Sat 02/09: Brentford 15:00 Bournemouth 0 0
Sat 02/09: Burnley 15:00 Spurs 0 1
Sat 02/09: Chelsea 15:00 Forest 2 2
Sat 02/09: Man City 15:00 Fulham 3 0
Sat 02/09: Brighton 17:30 Newcastle 2 1
Sun 03/09: Palace 14:00 Wolves 1 1
Sun 03/09: Liverpool 14:00 Aston Villa 2 0
Sun 03/09: Arsenal 16:30 Man Utd 2 0
| 0 | 2 | |
| 1 | 1 | |
| 3 | 1 | |
| 0 | 1 | |
| 2 | 0 | |
| 4 | 0 | |
| 1 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 1 | 0 |
Fri 01/09: Luton 20:00 West Ham 1 3
Sat 02/09: Sheff Utd 12:30 Everton 2 1
Sat 02/09: Brentford 15:00 Bournemouth 2 0
Sat 02/09: Burnley 15:00 Spurs 0 2
Sat 02/09: Chelsea 15:00 Forest 2 0
Sat 02/09: Man City 15:00 Fulham 3 0
Sat 02/09: Brighton 17:30 Newcastle 2 1
Sun 03/09: Palace 14:00 Wolves 1 1
Sun 03/09: Liverpool 14:00 Aston Villa 2 1
Sun 03/09: Arsenal 16:30 Man Utd 1 1
| 1 | 2 | |
| 0 | 1 | |
| 2 | 0 | |
| 1 | 2 | |
| 3 | 2 | |
| 4 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 2 | 2 | |
| 2 | 1 |