Piece
Tour Winner
This could be carnage this weekGotta be a record low average?
This could be carnage this weekGotta be a record low average?
Sat 11/11: Wolves 12:30 Spurs | 0 | 2 |
Sat 11/11: Arsenal 15:00 Burnley | 3 | 0 |
Sat 11/11: Crystal Palace 15:00 Everton | 1 | 1 |
Sat 11/11: Man Utd 15:00 Luton | 2 | 0 |
Sat 11/11: Bournemouth 17:30 Newcastle | 0 | 3 |
Sun 12/11: Aston Villa 14:00 Fulham | 2 | 0 |
Sun 12/11: Brighton 14:00 Sheffield Utd | 3 | 1 |
Sun 12/11: Liverpool 14:00 Brentford | 1 | 0 |
Sun 12/11: West Ham 14:00 Nott'm Forest | 2 | 1 |
Sun 12/11: Chelsea 16:30 Man City | 1 | 3 |
Sat 11/11: Wolves 12:30 Spurs | 1 | 1 |
Sat 11/11: Arsenal 15:00 Burnley | 2 | 0 |
Sat 11/11: Crystal Palace 15:00 Everton | 2 | 1 |
Sat 11/11: Man Utd 15:00 Luton | 2 | 1 |
Sat 11/11: Bournemouth 17:30 Newcastle | 1 | 3 |
Sun 12/11: Aston Villa 14:00 Fulham | 3 | 1 |
Sun 12/11: Brighton 14:00 Sheffield Utd | 2 | 0 |
Sun 12/11: Liverpool 14:00 Brentford | 2 | 1 |
Sun 12/11: West Ham 14:00 Nott'm Forest | 3 | 1 |
Sun 12/11: Chelsea 16:30 Man City | 1 | 2 |
Nobody got more than four results right, it just came down to those who managed to hit a correct scoreline and those who didn't.There were certainly lots of seemingly strange results/scores, I was a bit surprised to have done as well as I did this week tbh!
Sat 11/11: Wolves 12:30 Spurs | 0 | 2 |
Sat 11/11: Arsenal 15:00 Burnley | 3 | 0 |
Sat 11/11: Crystal Palace 15:00 Everton | 1 | 0 |
Sat 11/11: Man Utd 15:00 Luton | 2 | 0 |
Sat 11/11: Bournemouth 17:30 Newcastle | 1 | 2 |
Sun 12/11: Aston Villa 14:00 Fulham | 2 | 0 |
Sun 12/11: Brighton 14:00 Sheffield Utd | 3 | 0 |
Sun 12/11: Liverpool 14:00 Brentford | 2 | 1 |
Sun 12/11: West Ham 14:00 Nott'm Forest | 2 | 0 |
Sun 12/11: Chelsea 16:30 Man City | 1 | 2 |
Sat 11/11: Wolves 12:30 Spurs | 1 | 1 |
Sat 11/11: Arsenal 15:00 Burnley | 3 | 0 |
Sat 11/11: Crystal Palace 15:00 Everton | 1 | 1 |
Sat 11/11: Man Utd 15:00 Luton | 3 | 0 |
Sat 11/11: Bournemouth 17:30 Newcastle | 1 | 3 |
Sun 12/11: Aston Villa 14:00 Fulham | 3 | 1 |
Sun 12/11: Brighton 14:00 Sheffield Utd | 2 | 0 |
Sun 12/11: Liverpool 14:00 Brentford | 3 | 1 |
Sun 12/11: West Ham 14:00 Nott'm Forest | 1 | 2 |
Sun 12/11: Chelsea 16:30 Man City | 1 | 4 |
Sat 11/11: Wolves 12:30 Spurs | 1 | 2 |
Sat 11/11: Arsenal 15:00 Burnley | 2 | 0 |
Sat 11/11: Crystal Palace 15:00 Everton | 1 | 0 |
Sat 11/11: Man Utd 15:00 Luton | 1 | 0 |
Sat 11/11: Bournemouth 17:30 Newcastle | 0 | 2 |
Sun 12/11: Aston Villa 14:00 Fulham | 2 | 0 |
Sun 12/11: Brighton 14:00 Sheffield Utd | 2 | 0 |
Sun 12/11: Liverpool 14:00 Brentford | 3 | 1 |
Sun 12/11: West Ham 14:00 Nott'm Forest | 1 | 2 |
Sun 12/11: Chelsea 16:30 Man City | 1 | 3 |
Sat 11/11: Wolves 12:30 Spurs | 1 | 2 |
Sat 11/11: Arsenal 15:00 Burnley | 3 | 0 |
Sat 11/11: Crystal Palace 15:00 Everton | 1 | 1 |
Sat 11/11: Man Utd 15:00 Luton | 2 | 0 |
Sat 11/11: Bournemouth 17:30 Newcastle | 1 | 2 |
Sun 12/11: Aston Villa 14:00 Fulham | 2 | 0 |
Sun 12/11: Brighton 14:00 Sheffield Utd | 2 | 1 |
Sun 12/11: Liverpool 14:00 Brentford | 3 | 0 |
Sun 12/11: West Ham 14:00 Nott'm Forest | 3 | 1 |
Sun 12/11: Chelsea 16:30 Man City | 1 | 3 |
Fixtures
Sat 11/11: Wolves 12:30 Spurs 1 2 Sat 11/11: Arsenal 15:00 Burnley 3 0 Sat 11/11: Crystal Palace 15:00 Everton 2 2 Sat 11/11: Man Utd 15:00 Luton 1 1 Sat 11/11: Bournemouth 17:30 Newcastle 0 2 Sun 12/11: Aston Villa 14:00 Fulham 2 2 Sun 12/11: Brighton 14:00 Sheffield Utd 3 1 Sun 12/11: Liverpool 14:00 Brentford 2 2 Sun 12/11: West Ham 14:00 Nott'm Forest 1 3 Sun 12/11: Chelsea 16:30 Man City 1 2
Fixtures
Sat 11/11: Wolves 12:30 Spurs 0 2 Sat 11/11: Arsenal 15:00 Burnley 3 1 Sat 11/11: Crystal Palace 15:00 Everton 1 2 Sat 11/11: Man Utd 15:00 Luton 2 0 Sat 11/11: Bournemouth 17:30 Newcastle 0 3 Sun 12/11: Aston Villa 14:00 Fulham 2 0 Sun 12/11: Brighton 14:00 Sheffield Utd 3 1 Sun 12/11: Liverpool 14:00 Brentford 2 0 Sun 12/11: West Ham 14:00 Nott'm Forest 1 1 Sun 12/11: Chelsea 16:30 Man City 2 3
Fixtures
Sat 11/11: Wolves 12:30 Spurs 0 2 Sat 11/11: Arsenal 15:00 Burnley 4 0 Sat 11/11: Crystal Palace 15:00 Everton 1 1 Sat 11/11: Man Utd 15:00 Luton 3 0 Sat 11/11: Bournemouth 17:30 Newcastle 0 2 Sun 12/11: Aston Villa 14:00 Fulham 3 1 Sun 12/11: Brighton 14:00 Sheffield Utd 2 1 Sun 12/11: Liverpool 14:00 Brentford 3 1 Sun 12/11: West Ham 14:00 Nott'm Forest 1 1 Sun 12/11: Chelsea 16:30 Man City 1 4
Sat 11/11: Wolves 12:30 Spurs | 1 | 1 |
Sat 11/11: Arsenal 15:00 Burnley | 3 | 0 |
Sat 11/11: Crystal Palace 15:00 Everton | 0 | 0 |
Sat 11/11: Man Utd 15:00 Luton | 2 | 1 |
Sat 11/11: Bournemouth 17:30 Newcastle | 1 | 2 |
Sun 12/11: Aston Villa 14:00 Fulham | 2 | 0 |
Sun 12/11: Brighton 14:00 Sheffield Utd | 3 | 1 |
Sun 12/11: Liverpool 14:00 Brentford | 2 | 1 |
Sun 12/11: West Ham 14:00 Nott'm Forest | 1 | 1 |
Sun 12/11: Chelsea 16:30 Man City | 0 | 2 |
Fixtures
Sat 11/11: Wolves 12:30 Spurs 0 3 Sat 11/11: Arsenal 15:00 Burnley 4 0 Sat 11/11: Crystal Palace 15:00 Everton 1 1 Sat 11/11: Man Utd 15:00 Luton 2 0 Sat 11/11: Bournemouth 17:30 Newcastle 0 2 Sun 12/11: Aston Villa 14:00 Fulham 3 1 Sun 12/11: Brighton 14:00 Sheffield Utd 2 1 Sun 12/11: Liverpool 14:00 Brentford 3 1 Sun 12/11: West Ham 14:00 Nott'm Forest 1 1 Sun 12/11: Chelsea 16:30 Man City 1 3
Sat 11/11: Wolves 12:30 Spurs | 1 | 2 |
Sat 11/11: Arsenal 15:00 Burnley | 3 | 0 |
Sat 11/11: Crystal Palace 15:00 Everton | 1 | 1 |
Sat 11/11: Man Utd 15:00 Luton | 3 | 0 |
Sat 11/11: Bournemouth 17:30 Newcastle | 0 | 2 |
Sun 12/11: Aston Villa 14:00 Fulham | 2 | 1 |
Sun 12/11: Brighton 14:00 Sheffield Utd | 2 | 0 |
Sun 12/11: Liverpool 14:00 Brentford | 2 | 0 |
Sun 12/11: West Ham 14:00 Nott'm Forest | 1 | 0 |
Sun 12/11: Chelsea 16:30 Man City | 0 | 2 |
Sat 11/11: Wolves 12:30 Spurs | 1 | 2 |
Sat 11/11: Arsenal 15:00 Burnley | 3 | 0 |
Sat 11/11: Crystal Palace 15:00 Everton | 0 | 1 |
Sat 11/11: Man Utd 15:00 Luton | 0 | 1 |
Sat 11/11: Bournemouth 17:30 Newcastle | 1 | 3 |
Sun 12/11: Aston Villa 14:00 Fulham | 2 | 0 |
Sun 12/11: Brighton 14:00 Sheffield Utd | 3 | 1 |
Sun 12/11: Liverpool 14:00 Brentford | 3 | 2 |
Sun 12/11: West Ham 14:00 Nott'm Forest | 2 | 1 |
Sun 12/11: Chelsea 16:30 Man City | 0 | 3 |
Sat 11/11: Wolves 12:30 Spurs | 1 | 2 |
Sat 11/11: Arsenal 15:00 Burnley | 3 | 0 |
Sat 11/11: Crystal Palace 15:00 Everton | 1 | 0 |
Sat 11/11: Man Utd 15:00 Luton | 2 | 0 |
Sat 11/11: Bournemouth 17:30 Newcastle | 1 | 2 |
Sun 12/11: Aston Villa 14:00 Fulham | 2 | 0 |
Sun 12/11: Brighton 14:00 Sheffield Utd | 3 | 0 |
Sun 12/11: Liverpool 14:00 Brentford | 2 | 1 |
Sun 12/11: West Ham 14:00 Nott'm Forest | 1 | 0 |
Sun 12/11: Chelsea 16:30 Man City | 1 | 2 |
Sat 11/11: Wolves 12:30 Spurs | 1 | 1 |
Sat 11/11: Arsenal 15:00 Burnley | 4 | 1 |
Sat 11/11: Crystal Palace 15:00 Everton | 2 | 0 |
Sat 11/11: Man Utd 15:00 Luton | 3 | 0 |
Sat 11/11: Bournemouth 17:30 Newcastle | 0 | 2 |
Sun 12/11: Aston Villa 14:00 Fulham | 1 | 0 |
Sun 12/11: Brighton 14:00 Sheffield Utd | 3 | 0 |
Sun 12/11: Liverpool 14:00 Brentford | 2 | 0 |
Sun 12/11: West Ham 14:00 Nott'm Forest | 2 | 1 |
Sun 12/11: Chelsea 16:30 Man City | 0 | 3 |
Fixtures
Sat 11/11: Wolves 12:30 Spurs 1 1 Sat 11/11: Arsenal 15:00 Burnley 3 0 Sat 11/11: Crystal Palace 15:00 Everton 1 2 Sat 11/11: Man Utd 15:00 Luton 3 0 Sat 11/11: Bournemouth 17:30 Newcastle 1 2 Sun 12/11: Aston Villa 14:00 Fulham 4 1 Sun 12/11: Brighton 14:00 Sheffield Utd 4 0 Sun 12/11: Liverpool 14:00 Brentford 3 1 Sun 12/11: West Ham 14:00 Nott'm Forest 2 1 Sun 12/11: Chelsea 16:30 Man City 0 2