PJ87
Journeyman Pro
is it the London Underground map?
If you turn it upside down it's probably right on line by line performance
is it the London Underground map?
Fixtures
Sat 04/11: Fulham 12:30 Man Utd 1 2 Sat 04/11: Brentford 15:00 West Ham 2 1 Sat 04/11: Burnley 15:00 Crystal Palace 1 1 Sat 04/11: Everton 15:00 Brighton 1 0 Sat 04/11: Man City 15:00 Bournemouth 4 0 Sat 04/11: Sheffield Utd 15:00 Wolves 0 2 Sat 04/11: Newcastle 17:30 Arsenal 2 0 Sun 05/11: Nott'm Forest 14:00 Aston Villa 1 1 Sun 05/11: Luton 16:30 Liverpool 1 3 Mon 06/11: Spurs 20:00 Chelsea 2 0
Sat 04/11: Fulham 12:30 Man Utd | 1 | 1 |
Sat 04/11: Brentford 15:00 West Ham | 3 | 1 |
Sat 04/11: Burnley 15:00 Crystal Palace | 2 | 2 |
Sat 04/11: Everton 15:00 Brighton | 1 | 2 |
Sat 04/11: Man City 15:00 Bournemouth | 3 | 1 |
Sat 04/11: Sheffield Utd 15:00 Wolves | 1 | 2 |
Sat 04/11: Newcastle 17:30 Arsenal | 2 | 2 |
Sun 05/11: Nott'm Forest 14:00 Aston Villa | 1 | 4 |
Sun 05/11: Luton 16:30 Liverpool | 0 | 3 |
Mon 06/11: Spurs 20:00 Chelsea | 2 | 1 |
Fixtures
Sat 04/11: Fulham 12:30 Man Utd 0 1 Sat 04/11: Brentford 15:00 West Ham 2 2 Sat 04/11: Burnley 15:00 Crystal Palace 1 2 Sat 04/11: Everton 15:00 Brighton 1 2 Sat 04/11: Man City 15:00 Bournemouth 3 0 Sat 04/11: Sheffield Utd 15:00 Wolves 1 2 Sat 04/11: Newcastle 17:30 Arsenal 1 2 Sun 05/11: Nott'm Forest 14:00 Aston Villa 1 4 Sun 05/11: Luton 16:30 Liverpool 0 3 Mon 06/11: Spurs 20:00 Chelsea 2 1
Sat 04/11: Fulham 12:30 Man Utd | 0 | 2 |
Sat 04/11: Brentford 15:00 West Ham | 1 | 1 |
Sat 04/11: Burnley 15:00 Crystal Palace | 0 | 1 |
Sat 04/11: Everton 15:00 Brighton | 0 | 1 |
Sat 04/11: Man City 15:00 Bournemouth | 3 | 0 |
Sat 04/11: Sheffield Utd 15:00 Wolves | 0 | 1 |
Sat 04/11: Newcastle 17:30 Arsenal | 1 | 2 |
Sun 05/11: Nott'm Forest 14:00 Aston Villa | 2 | 1 |
Sun 05/11: Luton 16:30 Liverpool | 0 | 2 |
Mon 06/11: Spurs 20:00 Chelsea | 2 | 0 |
Sat 04/11: Fulham 12:30 Man Utd | 0 | 2 |
Sat 04/11: Brentford 15:00 West Ham | 1 | 0 |
Sat 04/11: Burnley 15:00 Crystal Palace | 1 | 1 |
Sat 04/11: Everton 15:00 Brighton | 0 | 1 |
Sat 04/11: Man City 15:00 Bournemouth | 3 | 0 |
Sat 04/11: Sheffield Utd 15:00 Wolves | 0 | 1 |
Sat 04/11: Newcastle 17:30 Arsenal | 1 | 0 |
Sun 05/11: Nott'm Forest 14:00 Aston Villa | 0 | 1 |
Sun 05/11: Luton 16:30 Liverpool | 0 | 4 |
Mon 06/11: Spurs 20:00 Chelsea | 2 | 1 |
Sat 04/11: Fulham 12:30 Man Utd | 0 | x2 |
Sat 04/11: Brentford 15:00 West Ham | 1 | 1 |
Sat 04/11: Burnley 15:00 Crystal Palace | 0 | 1 |
Sat 04/11: Everton 15:00 Brighton | 1 | 1 |
Sat 04/11: Man City 15:00 Bournemouth | 3 | 1 |
Sat 04/11: Sheffield Utd 15:00 Wolves | 0 | 2 |
Sat 04/11: Newcastle 17:30 Arsenal | 1 | 1 |
Sun 05/11: Nott'm Forest 14:00 Aston Villa | 0 | 3 |
Sun 05/11: Luton 16:30 Liverpool | 0 | 4 |
Mon 06/11: Spurs 20:00 Chelsea | 2 | 0 |
Sat 04/11: Fulham 12:30 Man Utd | 1 | 2 |
Sat 04/11: Brentford 15:00 West Ham | 1 | 0 |
Sat 04/11: Burnley 15:00 Crystal Palace | 1 | 1 |
Sat 04/11: Everton 15:00 Brighton | 2 | 2 |
Sat 04/11: Man City 15:00 Bournemouth | 4 | 0 |
Sat 04/11: Sheffield Utd 15:00 Wolves | 0 | 2 |
Sat 04/11: Newcastle 17:30 Arsenal | 2 | 2 |
Sun 05/11: Nott'm Forest 14:00 Aston Villa | 1 | 3 |
Sun 05/11: Luton 16:30 Liverpool | 0 | 3 |
Mon 06/11: Spurs 20:00 Chelsea | 1 | 0 |
Hanging on! Just!!!View attachment 50208
I'm sure I used to be decent at this.
I have a rare treat for you all for week 10. Yes, it's a graph.
View attachment 50209
Sat 04/11: Fulham 12:30 Man Utd | 2 | 2 |
Sat 04/11: Brentford 15:00 West Ham | 1 | 2 |
Sat 04/11: Burnley 15:00 Crystal Palace | 1 | 2 |
Sat 04/11: Everton 15:00 Brighton | 1 | 3 |
Sat 04/11: Man City 15:00 Bournemouth | 3 | 0 |
Sat 04/11: Sheffield Utd 15:00 Wolves | 1 | 2 |
Sat 04/11: Newcastle 17:30 Arsenal | 2 | 1 |
Sun 05/11: Nott'm Forest 14:00 Aston Villa | 1 | 2 |
Sun 05/11: Luton 16:30 Liverpool | 0 | 3 |
Mon 06/11: Spurs 20:00 Chelsea | 2 | 1 |
Sat 04/11: Fulham 12:30 Man Utd | 0 | 1 |
Sat 04/11: Brentford 15:00 West Ham | 1 | 1 |
Sat 04/11: Burnley 15:00 Crystal Palace | 1 | 2 |
Sat 04/11: Everton 15:00 Brighton | 1 | 2 |
Sat 04/11: Man City 15:00 Bournemouth | 4 | 0 |
Sat 04/11: Sheffield Utd 15:00 Wolves | 0 | 1 |
Sat 04/11: Newcastle 17:30 Arsenal | 1 | 2 |
Sun 05/11: Nott'm Forest 14:00 Aston Villa | 1 | 2 |
Sun 05/11: Luton 16:30 Liverpool | 0 | 3 |
Mon 06/11: Spurs 20:00 Chelsea | 2 | 1 |
Sat 04/11: Fulham 12:30 Man Utd | 0 | 2 |
Sat 04/11: Brentford 15:00 West Ham | 1 | 2 |
Sat 04/11: Burnley 15:00 Crystal Palace | 1 | 0 |
Sat 04/11: Everton 15:00 Brighton | 1 | 0 |
Sat 04/11: Man City 15:00 Bournemouth | 3 | 0 |
Sat 04/11: Sheffield Utd 15:00 Wolves | 0 | 0 |
Sat 04/11: Newcastle 17:30 Arsenal | 2 | 1 |
Sun 05/11: Nott'm Forest 14:00 Aston Villa | 1 | 2 |
Sun 05/11: Luton 16:30 Liverpool | 0 | 3 |
Mon 06/11: Spurs 20:00 Chelsea | 2 | 1 |
Fixtures
Sat 04/11: Fulham 12:30 Man Utd 0 3 Sat 04/11: Brentford 15:00 West Ham 1 1 Sat 04/11: Burnley 15:00 Crystal Palace 0 0 Sat 04/11: Everton 15:00 Brighton 1 1 Sat 04/11: Man City 15:00 Bournemouth 4 0 Sat 04/11: Sheffield Utd 15:00 Wolves 0 0 Sat 04/11: Newcastle 17:30 Arsenal 1 2 Sun 05/11: Nott'm Forest 14:00 Aston Villa 0 2 Sun 05/11: Luton 16:30 Liverpool 0 5 Mon 06/11: Spurs 20:00 Chelsea 3 2
Sat 04/11: Fulham 12:30 Man Utd | 1 | 0 |
Sat 04/11: Brentford 15:00 West Ham | 2 | 1 |
Sat 04/11: Burnley 15:00 Crystal Palace | 1 | 0 |
Sat 04/11: Everton 15:00 Brighton | 1 | 2 |
Sat 04/11: Man City 15:00 Bournemouth | 4 | 0 |
Sat 04/11: Sheffield Utd 15:00 Wolves | 1 | 2 |
Sat 04/11: Newcastle 17:30 Arsenal | 1 | 2 |
Sun 05/11: Nott'm Forest 14:00 Aston Villa | 1 | 2 |
Sun 05/11: Luton 16:30 Liverpool | 0 | 3 |
Mon 06/11: Spurs 20:00 Chelsea | 2 | 0 |
Sat 04/11: Fulham 12:30 Man Utd | 1 | 1 |
Sat 04/11: Brentford 15:00 West Ham | 2 | 1 |
Sat 04/11: Burnley 15:00 Crystal Palace | 1 | 1 |
Sat 04/11: Everton 15:00 Brighton | 2 | 1 |
Sat 04/11: Man City 15:00 Bournemouth | 5 | 0 |
Sat 04/11: Sheffield Utd 15:00 Wolves | 0 | 2 |
Sat 04/11: Newcastle 17:30 Arsenal | 2 | 2 |
Sun 05/11: Nott'm Forest 14:00 Aston Villa | 1 | 3 |
Sun 05/11: Luton 16:30 Liverpool | 0 | 4 |
Mon 06/11: Spurs 20:00 Chelsea | 2 | 1 |
Sat 04/11: Fulham 12:30 Man Utd 1 2 Sat 04/11: Brentford 15:00 West Ham 1 1 Sat 04/11: Burnley 15:00 Crystal Palace 1 1 Sat 04/11: Everton 15:00 Brighton 1 2 Sat 04/11: Man City 15:00 Bournemouth 3 0 Sat 04/11: Sheffield Utd 15:00 Wolves 0 1 Sat 04/11: Newcastle 17:30 Arsenal 1 2 Sun 05/11: Nott'm Forest 14:00 Aston Villa 0 2 Sun 05/11: Luton 16:30 Liverpool 0 3 Mon 06/11: Spurs 20:00 Chelsea 2 1
Sat 04/11: Fulham 12:30 Man Utd | 1 | 1 |
Sat 04/11: Brentford 15:00 West Ham | 2 | 2 |
Sat 04/11: Burnley 15:00 Crystal Palace | 2 | 1 |
Sat 04/11: Everton 15:00 Brighton | 2 | 1 |
Sat 04/11: Man City 15:00 Bournemouth | 5 | 1 |
Sat 04/11: Sheffield Utd 15:00 Wolves | 0 | 2 |
Sat 04/11: Newcastle 17:30 Arsenal | 2 | 2 |
Sun 05/11: Nott'm Forest 14:00 Aston Villa | 1 | 2 |
Sun 05/11: Luton 16:30 Liverpool | 0 | 3 |
Mon 06/11: Spurs 20:00 Chelsea | 2 | 2 |
Fixtures
Sat 04/11: Fulham 12:30 Man Utd 1 2 Sat 04/11: Brentford 15:00 West Ham 1 1 Sat 04/11: Burnley 15:00 Crystal Palace 1 2 Sat 04/11: Everton 15:00 Brighton 0 2 Sat 04/11: Man City 15:00 Bournemouth 4 0 Sat 04/11: Sheffield Utd 15:00 Wolves 1 2 Sat 04/11: Newcastle 17:30 Arsenal 1 3 Sun 05/11: Nott'm Forest 14:00 Aston Villa 0 2 Sun 05/11: Luton 16:30 Liverpool 0 4 Mon 06/11: Spurs 20:00 Chelsea 2 1