DaveyG
Challenge Tour Pro
Hi Guys,
I have finally gotton round to completing my 3 cards for handicap and my third one is my PB and a target I set myself for this year. (to break 100 on my home course)
I feel like a sub 100 has been coming shooting 100 the last god knows how many times but I just couldn't shave one shot off!
Here are my last three cards and it would be great if someone knows how to work out what my handicap would be?
CARD 1
TOTAL 100
CARD 2
TOTAL 100
CARD 3
TOTAL 97
Thanks for any help guys
I have finally gotton round to completing my 3 cards for handicap and my third one is my PB and a target I set myself for this year. (to break 100 on my home course)
I feel like a sub 100 has been coming shooting 100 the last god knows how many times but I just couldn't shave one shot off!
Here are my last three cards and it would be great if someone knows how to work out what my handicap would be?
CARD 1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 |
Stroke Index | 7 | 3 | 11 | 5 | 9 | 17 | 15 | 1 | 13 | 16 | 10 | 14 | 2 | 8 | 6 | 4 | 18 | 12 |
Score | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 7 | 4 | 5 | 10 | 5 | 5 | 5 | 7 |
TOTAL 100
CARD 2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 |
Stroke Index | 7 | 3 | 11 | 5 | 9 | 17 | 15 | 1 | 13 | 16 | 10 | 14 | 2 | 8 | 6 | 4 | 18 | 12 |
Score | 5 | 6 | 6 | 4 | 6 | 4 | 5 | 8 | 4 | 4 | 7 | 4 | 6 | 7 | 6 | 7 | 4 | 7 |
TOTAL 100
CARD 3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 |
Stroke Index | 7 | 3 | 11 | 5 | 9 | 17 | 15 | 1 | 13 | 16 | 10 | 14 | 2 | 8 | 6 | 4 | 18 | 12 |
Score | 6 | 7 | 4 | 5 | 6 | 4 | 8 | 4 | 4 | 5 | 7 | 6 | 4 | 9 | 4 | 6 | 3 | 5 |
TOTAL 97
Thanks for any help guys