Orikoru
Tour Winner
And if my Auntie had balls...Imagine how well I could have been doing if I'd done all the games.

And if my Auntie had balls...Imagine how well I could have been doing if I'd done all the games.
Sat 15: Everton 15:00 West Ham | 2 | 1 |
Sat 15: Ipswich 15:00 Nott'm Forest | 0 | 1 |
Sat 15: Man City 15:00 Brighton | 2 | 2 |
Sat 15: Southampton 15:00 Wolves | 1 | 2 |
Sat 15: Bournemouth 17:30 Brentford | 1 | 0 |
Sun 16: Arsenal 13:30 Chelsea | 2 | 1 |
Sun 16: Fulham 13:30 Spurs | 1 | 0 |
Sun 16: Leicester 19:00 Man Utd | 1 | 2 |
Sat 15: Everton 15:00 West Ham | 1 | 1 |
Sat 15: Ipswich 15:00 Nott'm Forest | 1 | 2 |
Sat 15: Man City 15:00 Brighton | 2 | 1 |
Sat 15: Southampton 15:00 Wolves | 0 | 3 |
Sat 15: Bournemouth 17:30 Brentford | 1 | 0 |
Sun 16: Arsenal 13:30 Chelsea | 2 | 1 |
Sun 16: Fulham 13:30 Spurs | 2 | 2 |
Sun 16: Leicester 19:00 Man Utd | 0 | 2 |
Sat 15: Everton 15:00 West Ham | 1 | 1 |
Sat 15: Ipswich 15:00 Nott'm Forest | 0 | 1 |
Sat 15: Man City 15:00 Brighton | 2 | 1 |
Sat 15: Southampton 15:00 Wolves | 0 | 1 |
Sat 15: Bournemouth 17:30 Brentford | 2 | 1 |
Sun 16: Arsenal 13:30 Chelsea | 1 | 1 |
Sun 16: Fulham 13:30 Spurs | 1 | 1 |
Sun 16: Leicester 19:00 Man Utd | 0 | 2 |
Week 29
Sat 15: Everton 15:00 West Ham 1 1 Sat 15: Ipswich 15:00 Nott'm Forest 0 2 Sat 15: Man City 15:00 Brighton 0 2 Sat 15: Southampton 15:00 Wolves 0 3 Sat 15: Bournemouth 17:30 Brentford 2 1 Sun 16: Arsenal 13:30 Chelsea 2 1 Sun 16: Fulham 13:30 Spurs 2 1 Sun 16: Leicester 19:00 Man Utd 0 2
Sat 15: Everton 15:00 West Ham | 2 | 0 |
Sat 15: Ipswich 15:00 Nott'm Forest | 1 | 3 |
Sat 15: Man City 15:00 Brighton | 3 | 1 |
Sat 15: Southampton 15:00 Wolves | 1 | 1 |
Sat 15: Bournemouth 17:30 Brentford | 2 | 0 |
Sun 16: Arsenal 13:30 Chelsea | 2 | 1 |
Sun 16: Fulham 13:30 Spurs | 2 | 0 |
Sun 16: Leicester 19:00 Man Utd | 1 | 2 |
Sat 15: Everton 15:00 West Ham | 2 | 1 |
Sat 15: Ipswich 15:00 Nott'm Forest | 1 | 3 |
Sat 15: Man City 15:00 Brighton | 2 | 2 |
Sat 15: Southampton 15:00 Wolves | 0 | 1 |
Sat 15: Bournemouth 17:30 Brentford | 2 | 1 |
Sun 16: Arsenal 13:30 Chelsea | 2 | 1 |
Sun 16: Fulham 13:30 Spurs | 2 | 1 |
Sun 16: Leicester 19:00 Man Utd | 0 | 2 |
Week 29
Sat 15: Everton 15:00 West Ham 2 1 Sat 15: Ipswich 15:00 Nott'm Forest 1 2 Sat 15: Man City 15:00 Brighton 2 1 Sat 15: Southampton 15:00 Wolves 1 2 Sat 15: Bournemouth 17:30 Brentford 2 1 Sun 16: Arsenal 13:30 Chelsea 2 0 Sun 16: Fulham 13:30 Spurs 1 2 Sun 16: Leicester 19:00 Man Utd 1 2
Sat 15: Everton 15:00 West Ham | 1 | 0 |
Sat 15: Ipswich 15:00 Nott'm Forest | 1 | 2 |
Sat 15: Man City 15:00 Brighton | 3 | 1 |
Sat 15: Southampton 15:00 Wolves | 0 | 2 |
Sat 15: Bournemouth 17:30 Brentford | 2 | 1 |
Sun 16: Arsenal 13:30 Chelsea | 1 | 1 |
Sun 16: Fulham 13:30 Spurs | 1 | 2 |
Sun 16: Leicester 19:00 Man Utd | 0 | 1 |
Sat 15: Everton 15:00 West Ham | 2 | 1 |
Sat 15: Ipswich 15:00 Nott'm Forest | 0 | 2 |
Sat 15: Man City 15:00 Brighton | 2 | 0 |
Sat 15: Southampton 15:00 Wolves | 1 | 2 |
Sat 15: Bournemouth 17:30 Brentford | 2 | 0 |
Sun 16: Arsenal 13:30 Chelsea | 2 | 1 |
Sun 16: Fulham 13:30 Spurs | 2 | 1 |
Sun 16: Leicester 19:00 Man Utd | 1 | 2 |
Week 29
Sat 15: Everton 15:00 West Ham 1 1 Sat 15: Ipswich 15:00 Nott'm Forest 0 2 Sat 15: Man City 15:00 Brighton 2 1 Sat 15: Southampton 15:00 Wolves 0 1 Sat 15: Bournemouth 17:30 Brentford 2 1 Sun 16: Arsenal 13:30 Chelsea 1 1 Sun 16: Fulham 13:30 Spurs 2 1 Sun 16: Leicester 19:00 Man Utd 0 3
Relegation form lad
I don't look at what others have predicted. I've had a bad 3 to 4 weeks, mainly due to my team (Fulham) being hard to predict, when I finally have faith they lose, and the opposite when I give them no chance
Tue 01: Arsenal 19:45 Fulham | 2 | 1 |
Tue 01: Wolves 19:45 West Ham | 2 | 1 |
Tue 01: Nott'm Forest 20:00 Man Utd | 2 | 1 |
Wed 02: Bournemouth 19:45 Ipswich | 2 | 0 |
Wed 02: Brighton 19:45 Aston Villa | 2 | 1 |
Wed 02: Man City 19:45 Leicester | 3 | 0 |
Wed 02: Newcastle 19:45 Brentford | 2 | 1 |
Wed 02: Southampton 19:45 Crystal Palace | 0 | 2 |
Wed 02: Liverpool 20:00 Everton | 2 | 1 |
Thu 03: Chelsea 20:00 Spurs | 2 | 1 |
Tue 01: Arsenal 19:45 Fulham | 2 | 0 |
Tue 01: Wolves 19:45 West Ham | 0 | 1 |
Tue 01: Nott'm Forest 20:00 Man Utd | 2 | 1 |
Wed 02: Bournemouth 19:45 Ipswich | 3 | 1 |
Wed 02: Brighton 19:45 Aston Villa | 2 | 0 |
Wed 02: Man City 19:45 Leicester | 2 | 0 |
Wed 02: Newcastle 19:45 Brentford | 2 | 1 |
Wed 02: Southampton 19:45 Crystal Palace | 0 | 2 |
Wed 02: Liverpool 20:00 Everton | 3 | 2 |
Thu 03: Chelsea 20:00 Spurs | 2 | 0 |
Tue 01: Arsenal 19:45 Fulham | 2 | 0 |
Tue 01: Wolves 19:45 West Ham | 1 | 0 |
Tue 01: Nott'm Forest 20:00 Man Utd | 2 | 1 |
Wed 02: Bournemouth 19:45 Ipswich | 2 | 0 |
Wed 02: Brighton 19:45 Aston Villa | 1 | 1 |
Wed 02: Man City 19:45 Leicester | 3 | 0 |
Wed 02: Newcastle 19:45 Brentford | 1 | 0 |
Wed 02: Southampton 19:45 Crystal Palace | 0 | 1 |
Wed 02: Liverpool 20:00 Everton | 3 | 1 |
Thu 03: Chelsea 20:00 Spurs | 2 | 0 |
Tue 01: Arsenal 19:45 Fulham 2 0 Tue 01: Wolves 19:45 West Ham 1 1 Tue 01: Nott'm Forest 20:00 Man Utd 2 0 Wed 02: Bournemouth 19:45 Ipswich 2 0 Wed 02: Brighton 19:45 Aston Villa 2 1 Wed 02: Man City 19:45 Leicester 3 0 Wed 02: Newcastle 19:45 Brentford 2 1 Wed 02: Southampton 19:45 Crystal Palace 0 2 Wed 02: Liverpool 20:00 Everton 2 0 Thu 03: Chelsea 20:00 Spurs 2 1
Tue 01: Arsenal 19:45 Fulham | 3 | 1 |
Tue 01: Wolves 19:45 West Ham | 1 | 2 |
Tue 01: Nott'm Forest 20:00 Man Utd | 2 | 1 |
Wed 02: Bournemouth 19:45 Ipswich | 3 | 1 |
Wed 02: Brighton 19:45 Aston Villa | 1 | 2 |
Wed 02: Man City 19:45 Leicester | 4 | 0 |
Wed 02: Newcastle 19:45 Brentford | 3 | 1 |
Wed 02: Southampton 19:45 Crystal Palace | 1 | 2 |
Wed 02: Liverpool 20:00 Everton | 3 | 1 |
Thu 03: Chelsea 20:00 Spurs | 2 | 1 |