Tue 25: Brighton 19:30 Bournemouth | 1 | 2 |
Tue 25: Crystal Palace 19:30 Aston Villa | 1 | 2 |
Tue 25: Wolves 19:30 Fulham | 1 | 2 |
Tue 25: Chelsea 20:15 Southampton | 2 | 0 |
Wed 26: Brentford 19:30 Everton | 1 | 1 |
Wed 26: Man Utd 19:30 Ipswich | 1 | 0 |
Wed 26: Nott'm Forest 19:30 Arsenal | 2 | 1 |
Wed 26: Spurs 19:30 Man City | 2 | 1 |
Wed 26: Liverpool 20:15 Newcastle | 2 | 1 |
Thu 27: West Ham 20:00 Leicester | 1 | 0 |
Week 27
Tue 25: Brighton 19:30 Bournemouth 2 0 Tue 25: Crystal Palace 19:30 Aston Villa 1 1 Tue 25: Wolves 19:30 Fulham 2 2 Tue 25: Chelsea 20:15 Southampton 2 1 Wed 26: Brentford 19:30 Everton 1 2 Wed 26: Man Utd 19:30 Ipswich 1 1 Wed 26: Nott'm Forest 19:30 Arsenal 2 1 Wed 26: Spurs 19:30 Man City 2 2 Wed 26: Liverpool 20:15 Newcastle 2 1 Thu 27: West Ham 20:00 Leicester 2 0
Bad day at the office for me again going to struggle to hold champions league position
Tue 25: Brighton 19:30 Bournemouth | 1 | 2 |
Tue 25: Crystal Palace 19:30 Aston Villa | 1 | 1 |
Tue 25: Wolves 19:30 Fulham | 1 | 1 |
Tue 25: Chelsea 20:15 Southampton | 2 | 0 |
Wed 26: Brentford 19:30 Everton | 2 | 1 |
Wed 26: Man Utd 19:30 Ipswich | 1 | 0 |
Wed 26: Nott'm Forest 19:30 Arsenal | 1 | 2 |
Wed 26: Spurs 19:30 Man City | 2 | 1 |
Wed 26: Liverpool 20:15 Newcastle | 2 | 0 |
Thu 27: West Ham 20:00 Leicester | 2 | 0 |
Tue 25: Brighton 19:30 Bournemouth | 2 | 2 |
Tue 25: Crystal Palace 19:30 Aston Villa | 1 | 2 |
Tue 25: Wolves 19:30 Fulham | 1 | 2 |
Tue 25: Chelsea 20:15 Southampton | 2 | 0 |
Wed 26: Brentford 19:30 Everton | 2 | 1 |
Wed 26: Man Utd 19:30 Ipswich | 2 | 1 |
Wed 26: Nott'm Forest 19:30 Arsenal | 1 | 1 |
Wed 26: Spurs 19:30 Man City | 1 | 2 |
Wed 26: Liverpool 20:15 Newcastle | 3 | 0 |
Thu 27: West Ham 20:00 Leicester | 2 | 0 |
Tue 25: Brighton 19:30 Bournemouth | 2 | 1 |
Tue 25: Crystal Palace 19:30 Aston Villa | 1 | 2 |
Tue 25: Wolves 19:30 Fulham | 2 | 1 |
Tue 25: Chelsea 20:15 Southampton | 2 | 0 |
Wed 26: Brentford 19:30 Everton | 1 | 1 |
Wed 26: Man Utd 19:30 Ipswich | 2 | 0 |
Wed 26: Nott'm Forest 19:30 Arsenal | 1 | 2 |
Wed 26: Spurs 19:30 Man City | 1 | 3 |
Wed 26: Liverpool 20:15 Newcastle | 2 | 1 |
Thu 27: West Ham 20:00 Leicester | 2 | 1 |
Can't believe I'm doing an Arsenal
Tue 25: Brighton 19:30 Bournemouth | 2 | 1 |
Tue 25: Crystal Palace 19:30 Aston Villa | 1 | 2 |
Tue 25: Wolves 19:30 Fulham | 1 | 1 |
Tue 25: Chelsea 20:15 Southampton | 2 | 0 |
Wed 26: Brentford 19:30 Everton | 1 | 1 |
Wed 26: Man Utd 19:30 Ipswich | 1 | 0 |
Wed 26: Nott'm Forest 19:30 Arsenal | 1 | 2 |
Wed 26: Spurs 19:30 Man City | 1 | 2 |
Wed 26: Liverpool 20:15 Newcastle | 2 | 1 |
Thu 27: West Ham 20:00 Leicester | 3 | 1 |
Tue 25: Brighton 19:30 Bournemouth | 2 | 1 |
Tue 25: Crystal Palace 19:30 Aston Villa | 2 | 2 |
Tue 25: Wolves 19:30 Fulham | 0 | 2 |
Tue 25: Chelsea 20:15 Southampton | 3 | 0 |
Wed 26: Brentford 19:30 Everton | 2 | 1 |
Wed 26: Man Utd 19:30 Ipswich | 3 | 1 |
Wed 26: Nott'm Forest 19:30 Arsenal | 2 | 1 |
Wed 26: Spurs 19:30 Man City | 1 | 2 |
Wed 26: Liverpool 20:15 Newcastle | 2 | 1 |
Thu 27: West Ham 20:00 Leicester | 2 | 1 |
Tue 25: Brighton 19:30 Bournemouth | 1 | 1 |
Tue 25: Crystal Palace 19:30 Aston Villa | 0 | 2 |
Tue 25: Wolves 19:30 Fulham | 0 | 1 |
Tue 25: Chelsea 20:15 Southampton | 3 | 1 |
Wed 26: Brentford 19:30 Everton | 2 | 3 |
Wed 26: Man Utd 19:30 Ipswich | 1 | 2 |
Wed 26: Nott'm Forest 19:30 Arsenal | 1 | 2 |
Wed 26: Spurs 19:30 Man City | 0 | 1 |
Wed 26: Liverpool 20:15 Newcastle | 2 | 0 |
Thu 27: West Ham 20:00 Leicester | 2 | 0 |
Week 27
Tue 25: Brighton 19:30 Bournemouth 2 1 Tue 25: Crystal Palace 19:30 Aston Villa 2 1 Tue 25: Wolves 19:30 Fulham 2 1 Tue 25: Chelsea 20:15 Southampton 2 0 Wed 26: Brentford 19:30 Everton 2 1 Wed 26: Man Utd 19:30 Ipswich 2 1 Wed 26: Nott'm Forest 19:30 Arsenal 1 2 Wed 26: Spurs 19:30 Man City 1 2 Wed 26: Liverpool 20:15 Newcastle 2 1 Thu 27: West Ham 20:00 Leicester 2 1
Tue 25: Brighton 19:30 Bournemouth | 1 | 1 |
Tue 25: Crystal Palace 19:30 Aston Villa | 1 | 2 |
Tue 25: Wolves 19:30 Fulham | 2 | 1 |
Tue 25: Chelsea 20:15 Southampton | 3 | 0 |
Wed 26: Brentford 19:30 Everton | 2 | 1 |
Wed 26: Man Utd 19:30 Ipswich | 2 | 1 |
Wed 26: Nott'm Forest 19:30 Arsenal | 1 | 2 |
Wed 26: Spurs 19:30 Man City | 1 | 3 |
Wed 26: Liverpool 20:15 Newcastle | 2 | 1 |
Thu 27: West Ham 20:00 Leicester | 2 | 0 |
Tue 25: Brighton 19:30 Bournemouth | 1 | 2 |
Tue 25: Crystal Palace 19:30 Aston Villa | 1 | 0 |
Tue 25: Wolves 19:30 Fulham | 2 | 0 |
Tue 25: Chelsea 20:15 Southampton | 3 | 0 |
Wed 26: Brentford 19:30 Everton | 2 | 1 |
Wed 26: Man Utd 19:30 Ipswich | 2 | 0 |
Wed 26: Nott'm Forest 19:30 Arsenal | 1 | 1 |
Wed 26: Spurs 19:30 Man City | 0 | 1 |
Wed 26: Liverpool 20:15 Newcastle | 2 | 0 |
Thu 27: West Ham 20:00 Leicester | 2 | 0 |
Tue 25: Brighton 19:30 Bournemouth | 2 | 2 |
Tue 25: Crystal Palace 19:30 Aston Villa | 1 | 1 |
Tue 25: Wolves 19:30 Fulham | 2 | 1 |
Tue 25: Chelsea 20:15 Southampton | 3 | 0 |
Wed 26: Brentford 19:30 Everton | 1 | 2 |
Wed 26: Man Utd 19:30 Ipswich | 1 | 0 |
Wed 26: Nott'm Forest 19:30 Arsenal | 2 | 1 |
Wed 26: Spurs 19:30 Man City | 2 | 2 |
Wed 26: Liverpool 20:15 Newcastle | 3 | 1 |
Thu 27: West Ham 20:00 Leicester | 2 | 0 |
Sat 08: Nott'm Forest 12:30 Man City | 1 | 1 |
Sat 08: Brighton 15:00 Fulham | 1 | 1 |
Sat 08: Crystal Palace 15:00 Ipswich | 2 | 1 |
Sat 08: Liverpool 15:00 Southampton | 3 | 0 |
Sat 08: Brentford 17:30 Aston Villa | 2 | 1 |
Sat 08: Wolves 20:00 Everton | 1 | 2 |
Sun 09: Chelsea 14:00 Leicester | 2 | 1 |
Sun 09: Spurs 14:00 Bournemouth | 1 | 2 |
Sun 09: Man Utd 16:30 Arsenal | 1 | 2 |
Mon 10: West Ham 20:00 Newcastle | 2 | 1 |
Is that your little protest at some of the recent extra wide posts?Week 28
Sat 08: Nott'm Forest 12:30 Man City 1 1 Sat 08: Brighton 15:00 Fulham 1 1 Sat 08: Crystal Palace 15:00 Ipswich 2 1 Sat 08: Liverpool 15:00 Southampton 3 0 Sat 08: Brentford 17:30 Aston Villa 2 1 Sat 08: Wolves 20:00 Everton 1 2 Sun 09: Chelsea 14:00 Leicester 2 1 Sun 09: Spurs 14:00 Bournemouth 1 2 Sun 09: Man Utd 16:30 Arsenal 1 2 Mon 10: West Ham 20:00 Newcastle 2 1
Not at all, the forum is very weird in how it displays the columns on these tables. By default it seems to make them stretch the entire width. I actually saw your posts where you had chopped them down, so I had a go at doing that myself, but for some reason it doesn't work 100% correctly for me. I cannot get the third column any more narrow that it appears above! Is there a knack to it??Is that your little protest at some of the recent extra wide posts?
Sat 08: Nott'm Forest 12:30 Man City | 2 | 1 |
Sat 08: Brighton 15:00 Fulham | 0 | 1 |
Sat 08: Crystal Palace 15:00 Ipswich | 2 | 0 |
Sat 08: Liverpool 15:00 Southampton | 3 | 0 |
Sat 08: Brentford 17:30 Aston Villa | 0 | 1 |
Sat 08: Wolves 20:00 Everton | 0 | 2 |
Sun 09: Chelsea 14:00 Leicester | 2 | 0 |
Sun 09: Spurs 14:00 Bournemouth | 1 | 2 |
Sun 09: Man Utd 16:30 Arsenal | 0 | 2 |
Mon 10: West Ham 20:00 Newcastle | 1 | 3 |