3rd to 11th place have been ridiculously close to be fair.bloody hell...i've plummeted like the stock market!!!!
| Sat 12: Man City 12:30 Crystal Palace | 2 | 1 |
| Sat 12: Brighton 15:00 Leicester | 2 | 0 |
| Sat 12: Nott'm Forest 15:00 Everton | 2 | 1 |
| Sat 12: Southampton 15:00 Aston Villa | 0 | 2 |
| Sat 12: Arsenal 17:30 Brentford | 2 | 0 |
| Sun 13: Chelsea 14:00 Ipswich | 3 | 1 |
| Sun 13: Liverpool 14:00 West Ham | 2 | 0 |
| Sun 13: Wolves 14:00 Spurs | 2 | 1 |
| Sun 13: Newcastle 16:30 Man Utd | 2 | 1 |
| Mon 14: Bournemouth 20:00 Fulham | 1 | 2 |
| Wed 16: Newcastle 19:30 Crystal Palace | 2 | 1 |
| Sat 12: Man City 12:30 Crystal Palace | 2 | 1 |
| Sat 12: Brighton 15:00 Leicester | 2 | 0 |
| Sat 12: Nott'm Forest 15:00 Everton | 2 | 1 |
| Sat 12: Southampton 15:00 Aston Villa | 1 | 3 |
| Sat 12: Arsenal 17:30 Brentford | 3 | 1 |
| Sun 13: Chelsea 14:00 Ipswich | 2 | 1 |
| Sun 13: Liverpool 14:00 West Ham | 3 | 1 |
| Sun 13: Wolves 14:00 Spurs | 2 | 2 |
| Sun 13: Newcastle 16:30 Man Utd | 2 | 1 |
| Mon 14: Bournemouth 20:00 Fulham | 2 | 1 |
| Wed 16: Newcastle 19:30 Crystal Palace | 3 | 1 |
| Sat 12: Man City 12:30 Crystal Palace | 2 | 1 |
| Sat 12: Brighton 15:00 Leicester | 2 | 0 |
| Sat 12: Nott'm Forest 15:00 Everton | 1 | 1 |
| Sat 12: Southampton 15:00 Aston Villa | 0 | 2 |
| Sat 12: Arsenal 17:30 Brentford | 2 | 1 |
| Sun 13: Chelsea 14:00 Ipswich | 2 | 1 |
| Sun 13: Liverpool 14:00 West Ham | 2 | 0 |
| Sun 13: Wolves 14:00 Spurs | 2 | 1 |
| Sun 13: Newcastle 16:30 Man Utd | 2 | 1 |
| Mon 14: Bournemouth 20:00 Fulham | 2 | 2 |
| Wed 16: Newcastle 19:30 Crystal Palace | 2 | 1 |
| Sat 12: Man City 12:30 Crystal Palace | 2 | 0 |
| Sat 12: Brighton 15:00 Leicester | 3 | 0 |
| Sat 12: Nott'm Forest 15:00 Everton | 1 | 0 |
| Sat 12: Southampton 15:00 Aston Villa | 0 | 1 |
| Sat 12: Arsenal 17:30 Brentford | 2 | 1 |
| Sun 13: Chelsea 14:00 Ipswich | 2 | 0 |
| Sun 13: Liverpool 14:00 West Ham | 2 | 0 |
| Sun 13: Wolves 14:00 Spurs | 1 | 0 |
| Sun 13: Newcastle 16:30 Man Utd | 2 | 1 |
| Mon 14: Bournemouth 20:00 Fulham | 2 | 1 |
| Wed 16: Newcastle 19:30 Crystal Palace | 2 | 0 |
| Sat 12: Man City 12:30 Crystal Palace | 2 | 0 |
| Sat 12: Brighton 15:00 Leicester | 2 | 0 |
| Sat 12: Nott'm Forest 15:00 Everton | 2 | 1 |
| Sat 12: Southampton 15:00 Aston Villa | 0 | 1 |
| Sat 12: Arsenal 17:30 Brentford | 2 | 1 |
| Sun 13: Chelsea 14:00 Ipswich | 3 | 0 |
| Sun 13: Liverpool 14:00 West Ham | 2 | 0 |
| Sun 13: Wolves 14:00 Spurs | 1 | 1 |
| Sun 13: Newcastle 16:30 Man Utd | 1 | 1 |
| Mon 14: Bournemouth 20:00 Fulham | 2 | 1 |
| Wed 16: Newcastle 19:30 Crystal Palace | 2 | 1 |
| Sat 12: Man City 12:30 Crystal Palace | 3 | 1 |
| Sat 12: Brighton 15:00 Leicester | 2 | 0 |
| Sat 12: Nott'm Forest 15:00 Everton | 2 | 1 |
| Sat 12: Southampton 15:00 Aston Villa | 0 | 2 |
| Sat 12: Arsenal 17:30 Brentford | 2 | 1 |
| Sun 13: Chelsea 14:00 Ipswich | 3 | 1 |
| Sun 13: Liverpool 14:00 West Ham | 3 | 0 |
| Sun 13: Wolves 14:00 Spurs | 1 | 0 |
| Sun 13: Newcastle 16:30 Man Utd | 2 | 2 |
| Mon 14: Bournemouth 20:00 Fulham | 2 | 2 |
| Wed 16: Newcastle 19:30 Crystal Palace | 2 | 1 |
| Sat 12: Man City 12:30 Crystal Palace | 3 | 0 |
| Sat 12: Brighton 15:00 Leicester | 2 | 0 |
| Sat 12: Nott'm Forest 15:00 Everton | 2 | 0 |
| Sat 12: Southampton 15:00 Aston Villa | 0 | 1 |
| Sat 12: Arsenal 17:30 Brentford | 1 | 0 |
| Sun 13: Chelsea 14:00 Ipswich | 2 | 1 |
| Sun 13: Liverpool 14:00 West Ham | 3 | 1 |
| Sun 13: Wolves 14:00 Spurs | 1 | 2 |
| Sun 13: Newcastle 16:30 Man Utd | 2 | 1 |
| Mon 14: Bournemouth 20:00 Fulham | 2 | 1 |
| Wed 16: Newcastle 19:30 Crystal Palace | 3 | 1 |
Sat 12: Man City 12:30 Crystal Palace 1 2 Sat 12: Brighton 15:00 Leicester 5 0 Sat 12: Nott'm Forest 15:00 Everton 1 1 Sat 12: Southampton 15:00 Aston Villa 0 2 Sat 12: Arsenal 17:30 Brentford 2 0 Sun 13: Chelsea 14:00 Ipswich 2 1 Sun 13: Liverpool 14:00 West Ham 2 1 Sun 13: Wolves 14:00 Spurs 1 1 Sun 13: Newcastle 16:30 Man Utd 2 1 Mon 14: Bournemouth 20:00 Fulham 2 2 Wed 16: Newcastle 19:30 Crystal Palace 2 2
| Sat 12: Man City 12:30 Crystal Palace | 2 | 1 |
| Sat 12: Brighton 15:00 Leicester | 3 | 0 |
| Sat 12: Nott'm Forest 15:00 Everton | 2 | 0 |
| Sat 12: Southampton 15:00 Aston Villa | 0 | 2 |
| Sat 12: Arsenal 17:30 Brentford | 2 | 1 |
| Sun 13: Chelsea 14:00 Ipswich | 3 | 0 |
| Sun 13: Liverpool 14:00 West Ham | 2 | 0 |
| Sun 13: Wolves 14:00 Spurs | 2 | 1 |
| Sun 13: Newcastle 16:30 Man Utd | 2 | 2 |
| Mon 14: Bournemouth 20:00 Fulham | 1 | 2 |
| Wed 16: Newcastle 19:30 Crystal Palace | 2 | 1 |
Week 32
Sat 12: Man City 12:30 Crystal Palace 2 1 Sat 12: Brighton 15:00 Leicester 2 0 Sat 12: Nott'm Forest 15:00 Everton 2 1 Sat 12: Southampton 15:00 Aston Villa 0 2 Sat 12: Arsenal 17:30 Brentford 2 1 Sun 13: Chelsea 14:00 Ipswich 2 1 Sun 13: Liverpool 14:00 West Ham 3 0 Sun 13: Wolves 14:00 Spurs 2 1 Sun 13: Newcastle 16:30 Man Utd 2 1 Mon 14: Bournemouth 20:00 Fulham 1 1 Wed 16: Newcastle 19:30 Crystal Palace
Week 32
Sat 12: Man City 12:30 Crystal Palace 2 1 Sat 12: Brighton 15:00 Leicester 2 0 Sat 12: Nott'm Forest 15:00 Everton 1 0 Sat 12: Southampton 15:00 Aston Villa 0 3 Sat 12: Arsenal 17:30 Brentford 2 1 Sun 13: Chelsea 14:00 Ipswich 2 0 Sun 13: Liverpool 14:00 West Ham 2 0 Sun 13: Wolves 14:00 Spurs 1 1 Sun 13: Newcastle 16:30 Man Utd 2 1 Mon 14: Bournemouth 20:00 Fulham 2 1 Wed 16: Newcastle 19:30 Crystal Palace 1 1
| Sat 12: Man City 12:30 Crystal Palace | 2 | 1 |
| Sat 12: Brighton 15:00 Leicester | 3 | 0 |
| Sat 12: Nott'm Forest 15:00 Everton | 2 | 0 |
| Sat 12: Southampton 15:00 Aston Villa | 0 | 2 |
| Sat 12: Arsenal 17:30 Brentford | 2 | 1 |
| Sun 13: Chelsea 14:00 Ipswich | 4 | 0 |
| Sun 13: Liverpool 14:00 West Ham | 3 | 0 |
| Sun 13: Wolves 14:00 Spurs | 2 | 2 |
| Sun 13: Newcastle 16:30 Man Utd | 1 | 0 |
| Mon 14: Bournemouth 20:00 Fulham | 1 | 1 |
| Wed 16: Newcastle 19:30 Crystal Palace | 2 | 1 |
| Sat 19: Brentford 15:00 Brighton | 2 | 2 |
| Sat 19: Crystal Palace 15:00 Bournemouth | 2 | 2 |
| Sat 19: Everton 15:00 Man City | 1 | 2 |
| Sat 19: West Ham 15:00 Southampton | 2 | 1 |
| Sat 19: Aston Villa 17:30 Newcastle | 1 | 2 |
| Sun 20: Fulham 14:00 Chelsea | 1 | 1 |
| Sun 20: Ipswich 14:00 Arsenal | 0 | 2 |
| Sun 20: Man Utd 14:00 Wolves | 1 | 1 |
| Sun 20: Leicester 16:30 Liverpool | 0 | 3 |
| Mon 21: Spurs 20:00 Nott'm Forest | 1 | 2 |
| Tue 22: Man City 20:00 Aston Villa | 1 | 1 |
| Wed 23: Arsenal 20:00 Crystal Palace | 2 | 1 |