ColchesterFC
Journeyman Pro
Yours to throw away now
Only 4 points from yesterday's fixtures. I'm doing my best to give you all a chance.
Yours to throw away now
If i hadn't missed 19 matches i could have been fighting for top place, never mind roll on next seasonThere's been a real reshuffle at the top in recent weeks!
View attachment 52737
Bdill dropped the ball by failing to submit predictions, and don't sleep on Hogie who's on an absolute charge!
Still six weeks to go, 67 matches, plenty of points up for grabs yet.If i hadn't missed 19 matches i could have been fighting for top place, never mind roll on next season
Sat 13/04: Newcastle 12:30 Spurs | 1 | 2 |
Sat 13/04: Brentford 15:00 Sheffield Utd | 2 | 1 |
Sat 13/04: Burnley 15:00 Brighton | 1 | 2 |
Sat 13/04: Man City 15:00 Luton | 3 | 0 |
Sat 13/04: Nott'm Forest 15:00 Wolves | 1 | 1 |
Sat 13/04: Bournemouth 17:30 Man Utd | 2 | 1 |
Sun 14/04: Liverpool 14:00 Crystal Palace | 2 | 0 |
Sun 14/04: West Ham 14:00 Fulham | 1 | 1 |
Sun 14/04: Arsenal 16:30 Aston Villa | 2 | 1 |
Mon 15/04: Chelsea 20:00 Everton | 2 | 2 |
Sat 13/04: Newcastle 12:30 Spurs | 1 | 2 |
Sat 13/04: Brentford 15:00 Sheffield Utd | 2 | 2 |
Sat 13/04: Burnley 15:00 Brighton | 0 | 2 |
Sat 13/04: Man City 15:00 Luton | 3 | 1 |
Sat 13/04: Nott'm Forest 15:00 Wolves | 1 | 2 |
Sat 13/04: Bournemouth 17:30 Man Utd | 1 | 2 |
Sun 14/04: Liverpool 14:00 Crystal Palace | 3 | 0 |
Sun 14/04: West Ham 14:00 Fulham | 2 | 1 |
Sun 14/04: Arsenal 16:30 Aston Villa | 3 | 1 |
Mon 15/04: Chelsea 20:00 Everton | 2 | 1 |
Sat 13/04: Newcastle 12:30 Spurs | 1 | 1 |
Sat 13/04: Brentford 15:00 Sheffield Utd | 2 | 1 |
Sat 13/04: Burnley 15:00 Brighton | 2 | 2 |
Sat 13/04: Man City 15:00 Luton | 3 | 1 |
Sat 13/04: Nott'm Forest 15:00 Wolves | 0 | 0 |
Sat 13/04: Bournemouth 17:30 Man Utd | 1 | 3 |
Sun 14/04: Liverpool 14:00 Crystal Palace | 3 | 0 |
Sun 14/04: West Ham 14:00 Fulham | 2 | 1 |
Sun 14/04: Arsenal 16:30 Aston Villa | 2 | 0 |
Mon 15/04: Chelsea 20:00 Everton | 3 | 1 |
Sat 13/04: Newcastle 12:30 Spurs | 2 | 3 |
Sat 13/04: Brentford 15:00 Sheffield Utd | 2 | 0 |
Sat 13/04: Burnley 15:00 Brighton | 1 | 2 |
Sat 13/04: Man City 15:00 Luton | 3 | 0 |
Sat 13/04: Nott'm Forest 15:00 Wolves | 1 | 2 |
Sat 13/04: Bournemouth 17:30 Man Utd | 2 | 3 |
Sun 14/04: Liverpool 14:00 Crystal Palace | 3 | 0 |
Sun 14/04: West Ham 14:00 Fulham | 2 | 1 |
Sun 14/04: Arsenal 16:30 Aston Villa | 2 | 1 |
Mon 15/04: Chelsea 20:00 Everton | 2 | 1 |
Sat 13/04: Newcastle 12:30 Spurs | 1 | 1 |
Sat 13/04: Brentford 15:00 Sheffield Utd | 2 | 0 |
Sat 13/04: Burnley 15:00 Brighton | 1 | 1 |
Sat 13/04: Man City 15:00 Luton | 3 | 0 |
Sat 13/04: Nott'm Forest 15:00 Wolves | 1 | 1 |
Sat 13/04: Bournemouth 17:30 Man Utd | 1 | 2 |
Sun 14/04: Liverpool 14:00 Crystal Palace | 2 | 0 |
Sun 14/04: West Ham 14:00 Fulham | 2 | 1 |
Sun 14/04: Arsenal 16:30 Aston Villa | 2 | 1 |
Mon 15/04: Chelsea 20:00 Everton | 2 | 1 |
Fixtures - W32
Sat 13/04: Newcastle 12:30 Spurs 2 1 Sat 13/04: Brentford 15:00 Sheffield Utd 2 2 Sat 13/04: Burnley 15:00 Brighton 1 2 Sat 13/04: Man City 15:00 Luton 5 0 Sat 13/04: Nott'm Forest 15:00 Wolves 1 1 Sat 13/04: Bournemouth 17:30 Man Utd 2 1 Sun 14/04: Liverpool 14:00 Crystal Palace 4 0 Sun 14/04: West Ham 14:00 Fulham 1 1 Sun 14/04: Arsenal 16:30 Aston Villa 2 0 Mon 15/04: Chelsea 20:00 Everton 1 1
Fixtures - W32
Sat 13/04: Newcastle 12:30 Spurs 2 1 Sat 13/04: Brentford 15:00 Sheffield Utd 2 0 Sat 13/04: Burnley 15:00 Brighton 1 2 Sat 13/04: Man City 15:00 Luton 3 1 Sat 13/04: Nott'm Forest 15:00 Wolves 1 1 Sat 13/04: Bournemouth 17:30 Man Utd 1 2 Sun 14/04: Liverpool 14:00 Crystal Palace 3 0 Sun 14/04: West Ham 14:00 Fulham 2 1 Sun 14/04: Arsenal 16:30 Aston Villa 2 1 Mon 15/04: Chelsea 20:00 Everton 1 1
I will accept predictions via PM if anyone should choose to do it that way.
There's been a real reshuffle at the top in recent weeks!
View attachment 52737
Bdill dropped the ball by failing to submit predictions, and don't sleep on Hogie who's on an absolute charge!
I checked through the thread twice.Me being away from work did not help, my phone has messed me up here, I did predictions for last weekend for sure
Sat 13/04: Newcastle 12:30 Spurs | 1 | 2 |
Sat 13/04: Brentford 15:00 Sheffield Utd | 2 | 1 |
Sat 13/04: Burnley 15:00 Brighton | 1 | 1 |
Sat 13/04: Man City 15:00 Luton | 3 | 1 |
Sat 13/04: Nott'm Forest 15:00 Wolves | 2 | 2 |
Sat 13/04: Bournemouth 17:30 Man Utd | 1 | 2 |
Sun 14/04: Liverpool 14:00 Crystal Palace | 2 | 0 |
Sun 14/04: West Ham 14:00 Fulham | 2 | 1 |
Sun 14/04: Arsenal 16:30 Aston Villa | 3 | 1 |
Mon 15/04: Chelsea 20:00 Everton | 2 | 1 |
I checked through the thread twice.