Qatar World Cup - Predictions League

@Piece if Canada were to concede again they'd be on 2 for 8 against, while Qatar were 1 for 7 against. Would you still rank Qatar as the worst team on goals scored?
 
Two of my semi final picks definitely not happening. Germany out so that's one gone and Argentina v Netherlands likely to meet in the quarter final so that'll be another one gone. Fingers crossed Brazil make it. And at least I'll get points for Qatar being the worst team.
 
Dec 03 15:00 Netherlands USA 1-0
Dec 03 19:00 Argentina Australia 3-0
Dec 04 15:00 France Poland 4-0
Dec 04 19:00 England Senegal 2-0
Dec 05 15:00 Japan Croatia 1-2
Dec 05 19:00 Brazil South Korea 2-0
Dec 06 15:00 Morocco Spain 1-4
Dec 06 19:00 Portugal Switzerland 1-1
 
Dec 03 15:00 Netherlands USA 2 - 1
Dec 03 19:00 Argentina Australia 2 = 0
Dec 04 15:00 France Poland 2 - 1
Dec 04 19:00 England Senegal 2- 1
Dec 05 15:00 Japan Croatia 3 - 1
Dec 05 19:00 Brazil South Korea 1- 1
Dec 06 15:00 Morocco Spain 1 - 2
Dec 06 19:00 Portugal Switzerland 2 - 2
 
Last edited:
Last 16 fixtures...90 mins score only please!

Dec 03 15:00 Netherlands USA 2-1
Dec 03 19:00 Argentina Australia 3-0
Dec 04 15:00 France Poland 2-0
Dec 04 19:00 England Senegal 2-1
Dec 05 15:00 Japan Croatia 1-1
Dec 05 19:00 Brazil South Korea 2-1
Dec 06 15:00 Morocco Spain 1-2
Dec 06 19:00 Portugal Switzerland 1-1
 
Dec 03 15:00 Netherlands USA 1-1
Dec 03 19:00 Argentina Australia 2-0
Dec 04 15:00 France Poland 2-0
Dec 04 19:00 England Senegal 1-1
Dec 05 15:00 Japan Croatia 0-0
Dec 05 19:00 Brazil South Korea 3-0
Dec 06 15:00 Morocco Spain 1-2
Dec 06 19:00 Portugal Switzerland 1-1
 
Dec 03 15:00 Netherlands USA 2-1
Dec 03 19:00 Argentina Australia 3-0
Dec 04 15:00 France Poland 2-0
Dec 04 19:00 England Senegal 2-0
Dec 05 15:00 Japan Croatia 2-1
Dec 05 19:00 Brazil South Korea 3-1
Dec 06 15:00 Morocco Spain 0-1
Dec 06 19:00 Portugal Switzerland 1-2
 
Dec 03 15:00 Netherlands USA 0-1
Dec 03 19:00 Argentina Australia 2-0
Dec 04 15:00 France Poland 3-0
Dec 04 19:00 England Senegal 3-1
Dec 05 15:00 Japan Croatia 2-1
Dec 05 19:00 Brazil South Korea 2-2
Dec 06 15:00 Morocco Spain 2-1
Dec 06 19:00 Portugal Switzerland 0-0
 
Dec 03 15:00 Netherlands USA 2-1
Dec 03 19:00 Argentina Australia 3-1
Dec 04 15:00 France Poland 2-0
Dec 04 19:00 England Senegal 2-1
Dec 05 15:00 Japan Croatia 1-1
Dec 05 19:00 Brazil South Korea 3-1
Dec 06 15:00 Morocco Spain 0-2
Dec 06 19:00 Portugal Switzerland 2-2
 
Dec 03 15:00 Netherlands USA 2-1
Dec 03 19:00 Argentina Australia 3-1
Dec 04 15:00 France Poland 2-0
Dec 04 19:00 England Senegal 2-0
Dec 05 15:00 Japan Croatia 1-1
Dec 05 19:00 Brazil South Korea 3-1
Dec 06 15:00 Morocco Spain 1-2
Dec 06 19:00 Portugal Switzerland 2-1
 
Dec 03 15:00 Netherlands USA 1-0
Dec 03 19:00 Argentina Australia 1-0
Dec 04 15:00 France Poland 2-0
Dec 04 19:00 England Senegal 2-0
Dec 05 15:00 Japan Croatia 1-2
Dec 05 19:00 Brazil South Korea 3-0
Dec 06 15:00 Morocco Spain 1-2
Dec 06 19:00 Portugal Switzerland 2-1
 
Top