• We'd like to take this opportunity to wish you a Happy Holidays and a very Merry Christmas from all at Golf Monthly. Thank you for sharing your 2025 with us!

Euro 2024 Prediction League

Date KO Teams Group
Jun 19 17:00 Germany Hungary 3-0
Jun 19 20:00 Scotland Switzerland 1-3
Jun 19 14:00 Croatia Albania 3-1
Jun 20 20:00 Spain Italy 2-1
Jun 20 14:00 Slovenia Serbia 1-2
Jun 20 17:00 Denmark England 1-1
Jun 21 17:00 Poland Austria 2-1
Jun 21 20:00 Netherlands France 1-2
Jun 21 14:00 Slovakia Ukraine 2-1
Jun 22 20:00 Belgium Romania 2-1
Jun 22 14:00 Georgia Czechia 1-2
Jun 22 17:00 Turkey Portugal 0-2
 
Date KO Teams Group
Jun 19 17:00 Germany Hungary A 3-0
Jun 19 20:00 Scotland Switzerland A 1-2
Jun 19 14:00 Croatia Albania B 2-0
Jun 20 20:00 Spain Italy B 3-1
Jun 20 14:00 Slovenia Serbia C 1-1
Jun 20 17:00 Denmark England C 1-2
Jun 21 17:00 Poland Austria D 1-1
Jun 21 20:00 Netherlands France D 1-2
Jun 21 14:00 Slovakia Ukraine E 1-0
Jun 22 20:00 Belgium Romania E 2-0
Jun 22 14:00 Georgia Czechia F 1-2
Jun 22 17:00 Turkey Portugal F 2-2
 
Colch Jnr's predictions.......

Date KO Teams Group
Jun 19 17:00 Germany Hungary A 3-0
Jun 19 20:00 Scotland Switzerland A 1-2
Jun 19 14:00 Croatia Albania B 0-1
Jun 20 20:00 Spain Italy B 2-0
Jun 20 14:00 Slovenia Serbia C 2-2
Jun 20 17:00 Denmark England C 1-2
Jun 21 17:00 Poland Austria D 1-1
Jun 21 20:00 Netherlands France D 2-2
Jun 21 14:00 Slovakia Ukraine E 1-0
Jun 22 20:00 Belgium Romania E 1-2
Jun 22 14:00 Georgia Czechia F 1-1
Jun 22 17:00 Turkey Portugal F 0-1
 
Not sure my prediction for a total of 3 own goals in the tournament is going to be right. Three already in the opening round of matches. Think my original prediction, which was going to be 11, could be closer.
 
Group Stage - Matchday 2

Weds 19-Jun 14:00 Croatia v Albania 2-0
Weds 19-Jun 17:00 Germany v Hungary 3-0
Weds 19-Jun 20:00 Scotland v Switzerland 1-2
Thu 20-Jun 14:00 Slovenia v Serbia 0-2
Thu 20-Jun 17:00 Denmark v England 0-2
Thu 20-Jun 20:00 Spain v Italy 2-1
Fri 21-Jun 14:00 Slovakia v Ukraine 1-1
Fri 21-Jun 17:00 Poland v Austria 2-1
Fri 21-Jun 20:00 Netherlands v France 1-1
Sat 22-Jun 14:00 Georgia v Czech Republic 1-2
Sat 22-Jun 17:00 Turkey v Portugal 1-3
Sat 22-Jun 20:00 Belgium v Romania 2-1
 
Jun 19 17:00 Germany Hungary A 3-0
Jun 19 20:00 Scotland Switzerland A 1-2
Jun 19 14:00 Croatia Albania B 2-0
Jun 20 20:00 Spain Italy B 1-0
Jun 20 14:00 Slovenia Serbia C 1-2
Jun 20 17:00 Denmark England C 0-2
Jun 21 17:00 Poland Austria D 1-2
Jun 21 20:00 Netherlands France D 1-1
Jun 21 14:00 Slovakia Ukraine E 1-1
Jun 22 20:00 Belgium Romania E 3-1
Jun 22 14:00 Georgia Czechia F 1-2
Jun 22 17:00 Turkey Portugal F 1-3
 
Jun 19 17:00 Germany Hungary A 3 - 1
Jun 19 20:00 Scotland Switzerland A 0 - 1
Jun 19 14:00 Croatia Albania B 2 - 0
Jun 20 20:00 Spain Italy B 2 - 0
Jun 20 14:00 Slovenia Serbia C 1 - 1
Jun 20 17:00 Denmark England C 1 - 2
Jun 21 17:00 Poland Austria D 1 - 1
Jun 21 20:00 Netherlands France D 2 - 3
Jun 21 14:00 Slovakia Ukraine E 1 - 1
Jun 22 20:00 Belgium Romania E 2 - 0
Jun 22 14:00 Georgia Czechia F 0 - 1
Jun 22 17:00 Turkey Portugal F 2 - 2
 
Not sure my prediction for a total of 3 own goals in the tournament is going to be right. Three already in the opening round of matches. Think my original prediction, which was going to be 11, could be closer.
I tried to do some research on this but there was no consistency at all. Euro 2020 had 11, but 2016 only had 3. 2012 only had one, but that was with 16 teams so less matches. The last world cup, with 32 teams, only had 2 OGs, but 2018 had 12! It really is totally random. 😆 In the end I just aimed in the middle and guessed six.
 
I tried to do some research on this but there was no consistency at all. Euro 2020 had 11, but 2016 only had 3. 2012 only had one, but that was with 16 teams so less matches. The last world cup, with 32 teams, only had 2 OGs, but 2018 had 12! It really is totally random. 😆 In the end I just aimed in the middle and guessed six.

I did no research at all, just plucked the number 11 out of thin air. The thought that's far too many so went for three instead. Not confident of getting points for that prediction now.
 
Date KO Teams Group
Jun 19 17:00 Germany Hungary Void
Jun 19 20:00 Scotland Switzerland Void
Jun 19 14:00 Croatia Albania Void
Jun 20 20:00 Spain Italy 3-1
Jun 20 14:00 Slovenia Serbia 2-1
Jun 20 17:00 Denmark England 0-2
Jun 21 17:00 Poland Austria 0-1
Jun 21 20:00 Netherlands France 1-3
Jun 21 14:00 Slovakia Ukraine 1-1
Jun 22 20:00 Belgium Romania 2-1
Jun 22 14:00 Georgia Czechia 2-2
Jun 22 17:00 Turkey Portugal 1-3

Date KO Teams Group
Jun 23 20:00 Switzerland Germany 0-2
Jun 23 20:00 Scotland Hungary 2-1
Jun 24 20:00 Croatia Italy 0-2
Jun 24 20:00 Albania Spain 0-4
Jun 25 20:00 England Slovenia 2-1
Jun 25 20:00 Denmark Serbia 3-0
Jun 25 17:00 France Poland 4-1
Jun 25 17:00 Netherlands Austria 2-1
Jun 26 17:00 Ukraine Belgium 2-1
Jun 26 17:00 Slovakia Romania 1-2
Jun 26 20:00 Czechia Turkey 1-3
Jun 26 20:00 Georgia Portugal 0-3

Sorry I'm late
 
Date KO Teams Group
Jun 23 20:00 SwLand Germany A 0-2
Jun 23 20:00 Scotland Hungary A 1-2
Jun 24 20:00 Croatia Italy B 0-0
Jun 24 20:00 Albania Spain B 1-3
Jun 25 20:00 England Slovenia C 4-0
Jun 25 20:00 Denmark Serbia C 1-0
Jun 25 17:00 France Poland D 2-0
Jun 25 17:00 Netherlands Austria D 2-2
Jun 26 17:00 Ukraine Belgium E 0-2
Jun 26 17:00 Slovakia Romania E 1-2
Jun 26 20:00 Czechia Turkey F 0-2
Jun 26 20:00 Georgia Portugal F 1-4
 
Last edited:
23-Jun Scotland v Hungary 1 1
23-Jun Switzerland v Germany 1 3
24-Jun Albania v Spain 1 2
24-Jun Croatia v Italy 1 2
25-Jun France v Poland 2 1
25-Jun Netherlands v Austria 2 0
25-Jun Denmark v Serbia 1 1
25-Jun England v Slovenia 2 0
26-Jun Slovakia v Romania 1 1
26-Jun Ukraine v Belgium 1 2
26-Jun Czech Rep v Turkey 2 2
26-Jun Georgia v Portugal 0 2

Sorry they're not in your format, I've copied them from another prediction game I'm doing. Hope that's ok. (They may be in a different order.)
 
23-Jun Scotland v Hungary 0-1
23-Jun Switzerland v Germany 2-3
24-Jun Albania v Spain 1 3
24-Jun Croatia v Italy 1 2
25-Jun France v Poland 3-0
25-Jun Netherlands v Austria 2 -0
25-Jun Denmark v Serbia 2-0
25-Jun England v Slovenia 2 0
26-Jun Slovakia v Romania 2-2
26-Jun Ukraine v Belgium 1 2
26-Jun Czech Rep v Turkey 1-3
26-Jun Georgia v Portugal 0 -2
 
Date KO Teams Group
Jun 23 20:00 Switzerland Germany A
Jun 23 20:00 Scotland Hungary A
Jun 24 20:00 Croatia Italy B
Jun 24 20:00 Albania Spain B
Jun 25 20:00 England Slovenia C
Jun 25 20:00 Denmark Serbia C
Jun 25 17:00 France Poland D
Jun 25 17:00 Netherlands Austria D
Jun 26 17:00 Ukraine Belgium E
Jun 26 17:00 Slovakia Romania E
Jun 26 20:00 Czechia Turkey F
Jun 26 20:00 Georgia Portugal F
 
Top