Cheaters paradiseI hardly enforced that to be honest, I generally allowed them right up until kick off anyway.![]()
So, I've gone from being worst in Game Week 1, to best in Game Week 2. Feast or famine with me
Resolving in a nice mid-table position. You are Man Utd.So, I've gone from being worst in Game Week 1, to best in Game Week 2. Feast or famine with me
| Sat 31: Arsenal 12:30 Brighton | 1 | 1 |
| Sat 31: Brentford 15:00 Southampton | 2 | 1 |
| Sat 31: Everton 15:00 Bournemouth | 1 | 1 |
| Sat 31: Ipswich 15:00 Fulham | 2 | 1 |
| Sat 31: Leicester 15:00 Aston Villa | 1 | 3 |
| Sat 31: Nott'm Forest 15:00 Wolves | 2 | 1 |
| Sat 31: West Ham 17:30 Man City | 1 | 2 |
| Sun 01: Chelsea 13:30 Crystal Palace | 3 | 1 |
| Sun 01: Newcastle 13:30 Spurs | 2 | 2 |
| Sun 01: Man Utd 16:00 Liverpool | 2 | 1 |
| Sat 31: Arsenal 12:30 Brighton | 2 | 0 |
| Sat 31: Brentford 15:00 Southampton | 2 | 1 |
| Sat 31: Everton 15:00 Bournemouth | 1 | 2 |
| Sat 31: Ipswich 15:00 Fulham | 1 | 2 |
| Sat 31: Leicester 15:00 Aston Villa | 1 | 2 |
| Sat 31: Nott'm Forest 15:00 Wolves | 2 | 0 |
| Sat 31: West Ham 17:30 Man City | 1 | 3 |
| Sun 01: Chelsea 13:30 Crystal Palace | 2 | 1 |
| Sun 01: Newcastle 13:30 Spurs | 1 | 1 |
| Sun 01: Man Utd 16:00 Liverpool | 1 | 2 |
End of season form continues, expecting a vote of (no) confidence from the board any minute
They messed me up this week, as I had predicted a 1-1 draw in that gameResolving in a nice mid-table position. You are Man Utd.![]()
| Sat 31: Arsenal 12:30 Brighton | 2 | 1 |
| Sat 31: Brentford 15:00 Southampton | 2 | 0 |
| Sat 31: Everton 15:00 Bournemouth | 1 | 1 |
| Sat 31: Ipswich 15:00 Fulham | 2 | 2 |
| Sat 31: Leicester 15:00 Aston Villa | 1 | 3 |
| Sat 31: Nott'm Forest 15:00 Wolves | 1 | 0 |
| Sat 31: West Ham 17:30 Man City | 0 | 2 |
| Sun 01: Chelsea 13:30 Crystal Palace | 3 | 1 |
| Sun 01: Newcastle 13:30 Spurs | 3 | 3 |
| Sun 01: Man Utd 16:00 Liverpool | 2 | 0 |
| Sat 31: Arsenal 12:30 Brighton | 3 | 1 |
| Sat 31: Brentford 15:00 Southampton | 1 | 0 |
| Sat 31: Everton 15:00 Bournemouth | 1 | 2 |
| Sat 31: Ipswich 15:00 Fulham | 1 | 1 |
| Sat 31: Leicester 15:00 Aston Villa | 1 | 0 |
| Sat 31: Nott'm Forest 15:00 Wolves | 0 | 0 |
| Sat 31: West Ham 17:30 Man City | 0 | 2 |
| Sun 01: Chelsea 13:30 Crystal Palace | 3 | 0 |
| Sun 01: Newcastle 13:30 Spurs | 2 | 2 |
| Sun 01: Man Utd 16:00 Liverpool | 1 | 2 |
| Sat 31: Arsenal 12:30 Brighton | 2 | 0 |
| Sat 31: Brentford 15:00 Southampton | 1 | 0 |
| Sat 31: Everton 15:00 Bournemouth | 1 | 1 |
| Sat 31: Ipswich 15:00 Fulham | 1 | 1 |
| Sat 31: Leicester 15:00 Aston Villa | 0 | 2 |
| Sat 31: Nott'm Forest 15:00 Wolves | 2 | 1 |
| Sat 31: West Ham 17:30 Man City | 0 | 3 |
| Sun 01: Chelsea 13:30 Crystal Palace | 3 | 0 |
| Sun 01: Newcastle 13:30 Spurs | 1 | 2 |
| Sun 01: Man Utd 16:00 Liverpool | 0 | 2 |
| Sat 31: Arsenal 12:30 Brighton | 2 | 0 |
| Sat 31: Brentford 15:00 Southampton | 2 | 0 |
| Sat 31: Everton 15:00 Bournemouth | 1 | 1 |
| Sat 31: Ipswich 15:00 Fulham | 0 | 1 |
| Sat 31: Leicester 15:00 Aston Villa | 0 | 2 |
| Sat 31: Nott'm Forest 15:00 Wolves | 1 | 0 |
| Sat 31: West Ham 17:30 Man City | 1 | 3 |
| Sun 01: Chelsea 13:30 Crystal Palace | 2 | 0 |
| Sun 01: Newcastle 13:30 Spurs | 1 | 1 |
| Sun 01: Man Utd 16:00 Liverpool | 1 | 2 |
The better half has chosen these results sFixtures - Week 3
Sat 31: Arsenal 12:30 Brighton 2 2 Sat 31: Brentford 15:00 Southampton 1 1 Sat 31: Everton 15:00 Bournemouth 2 1 Sat 31: Ipswich 15:00 Fulham 0 2 Sat 31: Leicester 15:00 Aston Villa 0 2 Sat 31: Nott'm Forest 15:00 Wolves 2 2 Sat 31: West Ham 17:30 Man City 1 3 Sun 01: Chelsea 13:30 Crystal Palace 4 1 Sun 01: Newcastle 13:30 Spurs 2 1 Sun 01: Man Utd 16:00 Liverpool 2 3
I'm not getting carried away being Top after 2 weeks, plenty of time for my main striker to be sold, manager to lose the dressing room and the FA to allocate a points deductionResolving in a nice mid-table position. You are Man Utd.![]()
| Sat 31: Arsenal 12:30 Brighton | 2 | 1 |
| Sat 31: Brentford 15:00 Southampton | 2 | 1 |
| Sat 31: Everton 15:00 Bournemouth | 1 | 2 |
| Sat 31: Ipswich 15:00 Fulham | 1 | 2 |
| Sat 31: Leicester 15:00 Aston Villa | 0 | 2 |
| Sat 31: Nott'm Forest 15:00 Wolves | 1 | 2 |
| Sat 31: West Ham 17:30 Man City | 1 | 3 |
| Sun 01: Chelsea 13:30 Crystal Palace | 2 | 1 |
| Sun 01: Newcastle 13:30 Spurs | 2 | 2 |
| Sun 01: Man Utd 16:00 Liverpool | 1 | 2 |
| Sat 31: Arsenal 12:30 Brighton | 2 | 0 |
| Sat 31: Brentford 15:00 Southampton | 2 | 1 |
| Sat 31: Everton 15:00 Bournemouth | 2 | 1 |
| Sat 31: Ipswich 15:00 Fulham | 2 | 1 |
| Sat 31: Leicester 15:00 Aston Villa | 1 | 2 |
| Sat 31: Nott'm Forest 15:00 Wolves | 2 | 2 |
| Sat 31: West Ham 17:30 Man City | 0 | 3 |
| Sun 01: Chelsea 13:30 Crystal Palace | 3 | 1 |
| Sun 01: Newcastle 13:30 Spurs | 2 | 1 |
| Sun 01: Man Utd 16:00 Liverpool | 2 | 1 |
You forgot betting irregularities and being caught in a News of the World bung scandal.I'm not getting carried away being Top after 2 weeks, plenty of time for my main striker to be sold, manager to lose the dressing room and the FA to allocate a points deduction![]()
| Sat 31: Arsenal 12:30 Brighton | 2 | 1 |
| Sat 31: Brentford 15:00 Southampton | 1 | 0 |
| Sat 31: Everton 15:00 Bournemouth | 1 | 1 |
| Sat 31: Ipswich 15:00 Fulham | 1 | 2 |
| Sat 31: Leicester 15:00 Aston Villa | 1 | 2 |
| Sat 31: Nott'm Forest 15:00 Wolves | 1 | 1 |
| Sat 31: West Ham 17:30 Man City | 1 | 3 |
| Sun 01: Chelsea 13:30 Crystal Palace | 3 | 0 |
| Sun 01: Newcastle 13:30 Spurs | 2 | 1 |
| Sun 01: Man Utd 16:00 Liverpool | 1 | 0 |
| Sat 31: Arsenal 12:30 Brighton | 2 | 1 |
| Sat 31: Brentford 15:00 Southampton | 1 | 0 |
| Sat 31: Everton 15:00 Bournemouth | 1 | 1 |
| Sat 31: Ipswich 15:00 Fulham | 1 | 2 |
| Sat 31: Leicester 15:00 Aston Villa | 1 | 2 |
| Sat 31: Nott'm Forest 15:00 Wolves | 2 | 1 |
| Sat 31: West Ham 17:30 Man City | 1 | 2 |
| Sun 01: Chelsea 13:30 Crystal Palace | 3 | 0 |
| Sun 01: Newcastle 13:30 Spurs | 1 | 2 |
| Sun 01: Man Utd 16:00 Liverpool | 1 | 1 |