You’re killing meYour just costing yourself points.
Villa do the same thing every time - were the ultimate givers - Haaland hasn't bagged in a while either so its deffo worth a tenner on that and a City win, written in the stars!



You’re killing meYour just costing yourself points.
Villa do the same thing every time - were the ultimate givers - Haaland hasn't bagged in a while either so its deffo worth a tenner on that and a City win, written in the stars!
Heed my warning gents - Villa are not beating City - no chance at all whatsoever
So glad I didn't listen.But, if I change my prediction from 2-1 Villa now, it will 100% finish 2-1 Villa. Last week I changed my Chelsea score from 2-1 to 3-1 after posting - they won 2-1. Never change from your first instinct.![]()
Thu 26: Man City 12:30 Everton | 2 | 0 |
Thu 26: Bournemouth 15:00 Crystal Palace | 2 | 0 |
Thu 26: Chelsea 15:00 Fulham | 2 | 1 |
Thu 26: Newcastle 15:00 Aston Villa | 2 | 2 |
Thu 26: Nott'm Forest 15:00 Spurs | 2 | 1 |
Thu 26: Southampton 15:00 West Ham | 0 | 1 |
Thu 26: Wolves 17:30 Man Utd | 1 | 1 |
Thu 26: Liverpool 20:00 Leicester | 6 | 0 |
Fri 27: Brighton 19:30 Brentford | 1 | 1 |
Fri 27: Arsenal 20:15 Ipswich | 5 | 0 |
Sun 29: Leicester 14:30 Man City | 1 | 2 |
Sun 29: Crystal Palace 15:00 Southampton | 2 | 0 |
Sun 29: Everton 15:00 Nott'm Forest | 1 | 2 |
Sun 29: Fulham 15:00 Bournemouth | 1 | 1 |
Sun 29: Spurs 15:00 Wolves | 3 | 1 |
Sun 29: West Ham 17:15 Liverpool | 1 | 3 |
Mon 30: Aston Villa 19:45 Brighton | 2 | 0 |
Mon 30: Ipswich 19:45 Chelsea | 1 | 3 |
Mon 30: Man Utd 20:00 Newcastle | 2 | 2 |
Wed 01: Brentford 17:30 Arsenal | 2 | 3 |
Thu 26: Man City 12:30 Everton | 3 | 0 |
Thu 26: Bournemouth 15:00 Crystal Palace | 2 | 0 |
Thu 26: Chelsea 15:00 Fulham | 3 | 1 |
Thu 26: Newcastle 15:00 Aston Villa | 1 | 2 |
Thu 26: Nott'm Forest 15:00 Spurs | 2 | 1 |
Thu 26: Southampton 15:00 West Ham | 0 | 1 |
Thu 26: Wolves 17:30 Man Utd | 0 | 1 |
Thu 26: Liverpool 20:00 Leicester | 5 | 0 |
Fri 27: Brighton 19:30 Brentford | 2 | 1 |
Fri 27: Arsenal 20:15 Ipswich | 4 | 0 |
Sun 29: Leicester 14:30 Man City | 0 | 3 |
Sun 29: Crystal Palace 15:00 Southampton | 2 | 0 |
Sun 29: Everton 15:00 Nott'm Forest | 1 | 0 |
Sun 29: Fulham 15:00 Bournemouth | 0 | 1 |
Sun 29: Spurs 15:00 Wolves | 1 | 0 |
Sun 29: West Ham 17:15 Liverpool | 0 | 3 |
Mon 30: Aston Villa 19:45 Brighton | 2 | 0 |
Mon 30: Ipswich 19:45 Chelsea | 1 | 3 |
Mon 30: Man Utd 20:00 Newcastle | 0 | 2 |
Wed 01: Brentford 17:30 Arsenal | 1 | 3 |
Thu 26: Man City 12:30 Everton | 3 | 1 |
Thu 26: Bournemouth 15:00 Crystal Palace | 2 | 2 |
Thu 26: Chelsea 15:00 Fulham | 2 | 1 |
Thu 26: Newcastle 15:00 Aston Villa | 2 | 1 |
Thu 26: Nott'm Forest 15:00 Spurs | 3 | 2 |
Thu 26: Southampton 15:00 West Ham | 1 | 0 |
Thu 26: Wolves 17:30 Man Utd | 1 | 1 |
Thu 26: Liverpool 20:00 Leicester | 3 | 0 |
Fri 27: Brighton 19:30 Brentford | 2 | 0 |
Fri 27: Arsenal 20:15 Ipswich | 4 | 0 |
Thu 26: Man City 12:30 Everton | 4 | 0 |
Thu 26: Bournemouth 15:00 Crystal Palace | 3 | 1 |
Thu 26: Chelsea 15:00 Fulham | 4 | 1 |
Thu 26: Newcastle 15:00 Aston Villa | 4 | 2 |
Thu 26: Nott'm Forest 15:00 Spurs | 4 | 0 |
Thu 26: Southampton 15:00 West Ham | 0 | 3 |
Thu 26: Wolves 17:30 Man Utd | 3 | 4 |
Thu 26: Liverpool 20:00 Leicester | 4 | 0 |
Fri 27: Brighton 19:30 Brentford | 3 | 2 |
Fri 27: Arsenal 20:15 Ipswich | 6 | 0 |
Thu 26: Man City 12:30 Everton | 3 | 0 |
Thu 26: Bournemouth 15:00 Crystal Palace | 1 | 0 |
Thu 26: Chelsea 15:00 Fulham | 3 | 1 |
Thu 26: Newcastle 15:00 Aston Villa | 2 | 1 |
Thu 26: Nott'm Forest 15:00 Spurs | 1 | 1 |
Thu 26: Southampton 15:00 West Ham | 1 | 2 |
Thu 26: Wolves 17:30 Man Utd | 0 | 2 |
Thu 26: Liverpool 20:00 Leicester | 3 | 0 |
Fri 27: Brighton 19:30 Brentford | 1 | 1 |
Fri 27: Arsenal 20:15 Ipswich | 3 | 0 |
Sun 29: Leicester 14:30 Man City | 0 | 2 |
Sun 29: Crystal Palace 15:00 Southampton | 1 | 0 |
Sun 29: Everton 15:00 Nott'm Forest | 1 | 2 |
Sun 29: Fulham 15:00 Bournemouth | 1 | 1 |
Sun 29: Spurs 15:00 Wolves | 2 | 1 |
Sun 29: West Ham 17:15 Liverpool | 1 | 2 |
Mon 30: Aston Villa 19:45 Brighton | 1 | 0 |
Mon 30: Ipswich 19:45 Chelsea | 0 | 2 |
Mon 30: Man Utd 20:00 Newcastle | 1 | 2 |
Wed 01: Brentford 17:30 Arsenal | 1 | 2 |
Christmas fixtures up as well now in post #2.
Week 18
Thu 26: Man City 12:30 Everton 2 0 Thu 26: Bournemouth 15:00 Crystal Palace 2 1 Thu 26: Chelsea 15:00 Fulham 2 0 Thu 26: Newcastle 15:00 Aston Villa 1 2 Thu 26: Nott'm Forest 15:00 Spurs 2 1 Thu 26: Southampton 15:00 West Ham 1 2 Thu 26: Wolves 17:30 Man Utd 1 1 Thu 26: Liverpool 20:00 Leicester 3 0 Fri 27: Brighton 19:30 Brentford 2 1 Fri 27: Arsenal 20:15 Ipswich 3 0
2 2
Thu 26: Man City 12:30 Everton | 3 | 1 |
Thu 26: Bournemouth 15:00 Crystal Palace | 2 | 1 |
Thu 26: Chelsea 15:00 Fulham | 2 | 1 |
Thu 26: Newcastle 15:00 Aston Villa | 2 | 0 |
Thu 26: Nott'm Forest 15:00 Spurs | 1 | 0 |
Thu 26: Southampton 15:00 West Ham | 0 | 1 |
Thu 26: Wolves 17:30 Man Utd | 1 | 2 |
Thu 26: Liverpool 20:00 Leicester | 5 | 0 |
Fri 27: Brighton 19:30 Brentford | 1 | 1 |
Fri 27: Arsenal 20:15 Ipswich | 4 | 0 |
Sun 29: Leicester 14:30 Man City | 0 | 3 |
Sun 29: Crystal Palace 15:00 Southampton | 2 | 0 |
Sun 29: Everton 15:00 Nott'm Forest | 1 | 1 |
Sun 29: Fulham 15:00 Bournemouth | 1 | 2 |
Sun 29: Spurs 15:00 Wolves | 2 | 0 |
Sun 29: West Ham 17:15 Liverpool | 0 | 3 |
Mon 30: Aston Villa 19:45 Brighton | 2 | 1 |
Mon 30: Ipswich 19:45 Chelsea | 0 | 3 |
Mon 30: Man Utd 20:00 Newcastle | 2 | 2 |
Wed 01: Brentford 17:30 Arsenal | 1 | 3 |
Sun 29: Leicester 14:30 Man City | 1 | 3 |
Sun 29: Crystal Palace 15:00 Southampton | 2 | 0 |
Sun 29: Everton 15:00 Nott'm Forest | 1 | 2 |
Sun 29: Fulham 15:00 Bournemouth | 2 | 0 |
Sun 29: Spurs 15:00 Wolves | 3 | 0 |
Sun 29: West Ham 17:15 Liverpool | 1 | 3 |
Mon 30: Aston Villa 19:45 Brighton | 2 | 1 |
Mon 30: Ipswich 19:45 Chelsea | 1 | 3 |
Mon 30: Man Utd 20:00 Newcastle | 1 | 2 |
Wed 01: Brentford 17:30 Arsenal | 1 | 2 |
Thu 26: Man City 12:30 Everton | 2 | 0 |
Thu 26: Bournemouth 15:00 Crystal Palace | 3 | 1 |
Thu 26: Chelsea 15:00 Fulham | 3 | 1 |
Thu 26: Newcastle 15:00 Aston Villa | 2 | 1 |
Thu 26: Nott'm Forest 15:00 Spurs | 2 | 2 |
Thu 26: Southampton 15:00 West Ham | 0 | 1 |
Thu 26: Wolves 17:30 Man Utd | 1 | 2 |
Thu 26: Liverpool 20:00 Leicester | 4 | 1 |
Fri 27: Brighton 19:30 Brentford | 2 | 1 |
Fri 27: Arsenal 20:15 Ipswich | 3 | 1 |
Thu 26: Man City 12:30 Everton | 3 | 0 |
Thu 26: Bournemouth 15:00 Crystal Palace | 2 | 1 |
Thu 26: Chelsea 15:00 Fulham | 3 | 1 |
Thu 26: Newcastle 15:00 Aston Villa | 1 | 1 |
Thu 26: Nott'm Forest 15:00 Spurs | 1 | 2 |
Thu 26: Southampton 15:00 West Ham | 0 | 1 |
Thu 26: Wolves 17:30 Man Utd | 1 | 2 |
Thu 26: Liverpool 20:00 Leicester | 4 | 0 |
Fri 27: Brighton 19:30 Brentford | 2 | 1 |
Fri 27: Arsenal 20:15 Ipswich | 3 | 0 |
Sun 29: Leicester 14:30 Man City | 1 | 3 |
Sun 29: Crystal Palace 15:00 Southampton | 2 | 0 |
Sun 29: Everton 15:00 Nott'm Forest | 0 | 2 |
Sun 29: Fulham 15:00 Bournemouth | 2 | 1 |
Sun 29: Spurs 15:00 Wolves | 3 | 1 |
Sun 29: West Ham 17:15 Liverpool | 0 | 3 |
Mon 30: Aston Villa 19:45 Brighton | 2 | 1 |
Mon 30: Ipswich 19:45 Chelsea | 0 | 3 |
Mon 30: Man Utd 20:00 Newcastle | 2 | 2 |
Wed 01: Brentford 17:30 Arsenal | 0 | 2 |
Christmas fixtures up as well now in post #2.
Week 19
Sun 29: Leicester 14:30 Man City 1 2 Sun 29: Crystal Palace 15:00 Southampton 2 1 Sun 29: Everton 15:00 Nott'm Forest 1 0 Sun 29: Fulham 15:00 Bournemouth 1 1 Sun 29: Spurs 15:00 Wolves 2 1 Sun 29: West Ham 17:15 Liverpool 0 2 Mon 30: Aston Villa 19:45 Brighton 2 1 Mon 30: Ipswich 19:45 Chelsea 0 2 Mon 30: Man Utd 20:00 Newcastle 1 2 Wed 01: Brentford 17:30 Arsenal 1 2
Sun 29: Leicester 14:30 Man City | 0 | 3 |
Sun 29: Crystal Palace 15:00 Southampton | 2 | 1 |
Sun 29: Everton 15:00 Nott'm Forest | 1 | 3 |
Sun 29: Fulham 15:00 Bournemouth | 0 | 2 |
Sun 29: Spurs 15:00 Wolves | 2 | 2 |
Sun 29: West Ham 17:15 Liverpool | 1 | 3 |
Mon 30: Aston Villa 19:45 Brighton | 2 | 0 |
Mon 30: Ipswich 19:45 Chelsea | 1 | 2 |
Mon 30: Man Utd 20:00 Newcastle | 1 | 2 |
Wed 01: Brentford 17:30 Arsenal | 1 | 2 |
Sun 29: Leicester 14:30 Man City | 0 | 2 |
Sun 29: Crystal Palace 15:00 Southampton | 1 | 0 |
Sun 29: Everton 15:00 Nott'm Forest | 0 | 0 |
Sun 29: Fulham 15:00 Bournemouth | 2 | 1 |
Sun 29: Spurs 15:00 Wolves | 4 | 1 |
Sun 29: West Ham 17:15 Liverpool | 1 | 3 |
Mon 30: Aston Villa 19:45 Brighton | 2 | 1 |
Mon 30: Ipswich 19:45 Chelsea | 0 | 3 |
Mon 30: Man Utd 20:00 Newcastle | 1 | 1 |
Wed 01: Brentford 17:30 Arsenal | 1 | 2 |