Earnings....

Dodger

Blackballed
Banned
Joined
Aug 20, 2007
Messages
9,083
Location
An underground bunker
Visit site
Interesting that 4 of the top ten didn't play and the top earner hardly played in 2010 and Paddy earned that much despite hitting it sideways from the tee for much of the year! (Left to right = on course-off course-total earned)

1 Tiger Woods $2,294,116 ............. $72,000,000 ........... $74,294,116
2 Phil Mickelson $4,185,933.............. $36,000,000 ........... $40,185,933
3 Arnold Palmer Nil ......................... $36,000,000 ........... $36,000,000
4 Greg Norman $9,270 ................... $30,000,000 ........... $30,009,270
5 Jack Nicklaus $175,000 ................ $25,000,000 ............ $25,175,000
6 Jim Furyk $16,334,622 ............ $7,250,000 .............. $23,584,622
7 Ernie Els $7,505,032 ............. $14,000,000 ............. $21,505,302.
8 Gary Player $14,350 .................. $15,000,000 ............. $15,014,350
9 Padraig Harrington $9,232,115 ............ $5,500,000 ...............$14,732,115
 
Interesting that 4 of the top ten didn't play and the top earner hardly played in 2010 and Paddy earned that much despite hitting it sideways from the tee for much of the year! (Left to right = on course-off course-total earned)

1 Tiger Woods $2,294,116 ............. $72,000,000 ........... $74,294,116
2 Phil Mickelson $4,185,933.............. $36,000,000 ........... $40,185,933
3 Arnold Palmer Nil ......................... $36,000,000 ........... $36,000,000
4 Greg Norman $9,270 ................... $30,000,000 ........... $30,009,270
5 Jack Nicklaus $175,000 ................ $25,000,000 ............ $25,175,000
6 Jim Furyk $16,334,622 ............ $7,250,000 .............. $23,584,622
7 Ernie Els $7,505,032 ............. $14,000,000 ............. $21,505,302.
8 Gary Player $14,350 .................. $15,000,000 ............. $15,014,350
9 Padraig Harrington $9,232,115 ............ $5,500,000 ...............$14,732,115

Yeah, but Paddy's a lovely, lovely man.... :D
 
Interesting that 4 of the top ten didn't play and the top earner hardly played in 2010 and Paddy earned that much despite hitting it sideways from the tee for much of the year! (Left to right = on course-off course-total earned)

1 Tiger Woods $2,294,116 ............. $72,000,000 ........... $74,294,116
2 Phil Mickelson $4,185,933.............. $36,000,000 ........... $40,185,933
3 Arnold Palmer Nil ......................... $36,000,000 ........... $36,000,000
4 Greg Norman $9,270 ................... $30,000,000 ........... $30,009,270
5 Jack Nicklaus $175,000 ................ $25,000,000 ............ $25,175,000
6 Jim Furyk $16,334,622 ............ $7,250,000 .............. $23,584,622
7 Ernie Els $7,505,032 ............. $14,000,000 ............. $21,505,302.
8 Gary Player $14,350 .................. $15,000,000 ............. $15,014,350
9 Padraig Harrington $9,232,115 ............ $5,500,000 ...............$14,732,115

Yeah, but Paddy's a lovely, lovely man.... :D

I played as bad as him all year and lucky if i made a tenner :D :D.

Thats some amount of money generated thru sponsorship, i mean Arnold Palmer has been raking in it for years like that,the jammy get :)
 
That is a mistake. Lee Westwood earned that $14M and was 9th in the list.

Paddy had $3.35M on course, $8.25M off, total $11.6.

His $3.35M came from $1.38M PGA Tour, !.15M Euro European Tour and presumably the rest was silly season unofficial earnings (Sun City etc) or Asia/Oz.
 
The website I took it from has updated these quoted figures to......

1 Tiger Woods $2,294,116 ............. $72,000,000 ........... $74,294,116
2 Phil Mickelson $4,185,933.............. $36,000,000 ........... $40,185,933
3 Arnold Palmer Nil ......................... $36,000,000 ........... $36,000,000
4 Greg Norman $9,270 ................... $30,000,000 ........... $30,009,270
5 Jack Nicklaus $175,000 ................ $25,000,000 ............ $25,175,000
6 Jim Furyk $16,334,622 ............ $7,250,000 .............. $23,584,622
7 Ernie Els $7,505,032 ............. $14,000,000 ............. $21,505,302.
8 Gary Player $14,350 .................. $15,000,000 ............. $15,014,350
9 Lee Westwood $9,232,115 ............ $5,500,000 .............. $14,732,115
10 Luke Donald $8,300,200 .............. $4,200,000 .............. $12,500,200
11 Sergio Garcia $1,530,077 .............. $10,500,000 ............ $12,020,077
12 Padraig Harrington $3,360,348 ........... $8,250,000 ............. $11,610,348
13 Camilo Villegas $3,917,436 ............... $6,250,000 ............. $10,167,436
14 Graeme McDowell $7,714,379 ............ $2,000,000 ............. $9,714,379
15 Matt Kuchar $8,177,477 ............ $1,250,000 ............. $9,427,477
16 Martin Kaymer $7,082,949 ........... $2,250,000 .............. $9,332,949
17 Fred Couples $3,317,300 ........... $6,000,000 .............. $9,317,000
18 Ian Poulter $5,572,796............. $3,400,000 ............. $8,972,796
19 Davis Love III $1,344,472 ............ $7,500,000 ............. $8,844,472
20 Adam Scott $3,928,567 ........... $4,800,000.............. $8,728,567
21 Paul Casey $6,440,895............. $2,225,000 ............. $8,665,895.
22 Steve Stricker $5,625,235 ............ $2,800,000 ............. $8,425,235
23 Anthony Kim $3,147,742 ............ $5,200,000 ............. $8,347,742
24 Rory McIlroy $5,434,517 ............ $2,750,000 ............. $8,184,517
25 Zach Johnson $3,655,743 ............ $4,500,000 ............. $8,155,743
Selected totals
29 Nick Faldo Nil ........................ $7,500,000 ............. $7,500,000
31 Tom Watson $1,151,628 ............ $6,000,000 ............. $7,151,628
32 Justin Rose $4,365,741 ............ $2,804,000 ............. $7,165,741
36 Colin Montgomerie $227,049 .............. $6,000,000 ............. $6,227,049
37 Bernhard Langer $3,648,935 ........... $2,500,000 ............. $6,148,939

LEADING LADIES
39 Annika Sorenstam Nil ...................... $5,750,000 .............. $5,750,000
41 Paula Creamer $875,140 ............. $4,750,000 .............. $5,625,140
50 Michelle Wie $888,016 .............. $4,000,000 .............. $4,888,016

Garcia..........unreal considering he has chopped it even worse that Padraig!!!!!!
 
Interesting reading Dodger. Thought Tom Watson would be nearer the top, but his off course earnings are only the same as Monty and less than Davis Love ? Perhaps he needs a new agent, i'm sure for a nice full brown envelope i could take him on. ;) ;)
 
Aye I'm not rating Chubby Chandlers skills much for his clients endorsements earnings especially Rory's....as a young clean cut nice boy he should be raking in more than that IMO....no doubt 2011 will see at least 2 of his clients better off than this years! :p
 
Tigger aside, most have high off course earnings due to their course design companies. Fair enough. It must take a few days of their time each year.
 
Must be one of the few sports, were old boys who were at their peak in the 60's and 70's, can still earn a fortune. Think of all the footballers from that era,who were on low wages and are now having to sell their medal's, assuming they won any, to get by. :(
 
Must be one of the few sports, were old boys who were at their peak in the 60's and 70's, can still earn a fortune. Think of all the footballers from that era,who were on low wages and are now having to sell their medal's, assuming they won any, to get by. :(

It isn't like they can earn money by designing foot ball pitches though is it.
 
Aye I'm not rating Chubby Chandlers skills much for his clients endorsements earnings especially Rory's....as a young clean cut nice boy he should be raking in more than that IMO....no doubt 2011 will see at least 2 of his clients better off than this years! :p

I think Chubby's boys all have to win something big which then triggers a massive payout....McHaircut needs to win more anyway....
 
Top